No. | Brand | F | T | b | K | H | L | s | E |
57332 | - | - | - | - | - | - | - | - | - |
FAG 567356 | - | - | - | - | - | - | - | - | - |
2THR644713 | - | - | - | - | 5 mm | - | - | - | - |
545991 | - | - | - | - | - | - | - | - | - |
FAG 545991 | - | - | - | - | - | - | - | - | - |
522008 | - | - | - | - | - | - | - | - | - |
FAG 57332 | - | - | - | - | - | - | - | - | - |
FAG 545936 | - | - | - | - | - | - | - | - | - |
NTN CRTD9408 | - | - | - | - | - | - | - | - | - |
NSK160TFD2201 | - | - | - | - | - | 401.637 mm | - | - | - |
NTN CRTD11002 | - | - | - | - | - | - | - | - | - |
829954 | - | - | - | - | - | - | - | - | - |
513125 | - | - | - | - | - | 360.363 mm | 628.65 mm | - | - |
512250Y | - | - | - | - | - | - | - | - | - |
NTN CRTD5317 | - | - | - | - | - | - | - | - | - |
522372Y | - | - | - | - | - | 236 mm | - | 308 mm | - |
NSK 190TFD3301 | - | - | - | - | - | - | - | - | - |
NSK 470TFD7201 | - | - | - | - | - | - | - | - | - |
82997 | - | - | - | - | - | - | - | - | - |
522837 | - | - | - | - | - | - | - | - | - |
NSK 350TFD5401 | - | - | - | - | - | - | - | - | - |
FAG 509392 | - | - | - | - | - | - | - | - | - |
NTN CRTD6104 | - | - | - | - | - | - | - | - | - |
FAG 579704 | - | - | - | - | - | - | - | - | - |
509654 | - | - | - | - | - | - | - | - | - |
NTN CRTD3618 | - | - | - | - | - | - | - | - | - |
547720Y | - | - | - | - | - | - | - | - | - |
2THR524012 | - | - | - | - | - | - | - | - | - |
FAG 579703 | - | - | - | - | - | - | - | - | - |
2THR765613 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Specific static load factor K0:120 N/mm²; Permissible sliding velocity v max.:1 m/s; Mass bushing:0.53 kg; Permissible sliding velocity v min.:0 m/s; d:90 mm; Tolerance shaft:f7 m/s; Tolerance housing:H7 m/s; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; B:90 mm; Specific dynamic load factor K:40 N/mm²; D:95 mm; |
NSK 900TFD1101 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting speed:3800 r/min; F:127.5 mm; Mass bearing:13.6 kg; Calculation factor kr:0.25; Fatigue load limit Pu:85 kN; B:73 mm; r1,2 min.:3 mm; D:215 mm; da min.:114 mm; d1 ≈:139 mm; da max.:124 mm; db min.:142 mm; Da max.:199.6 mm; D1 ≈:181.1 mm; r3,4 min.:3 mm; Axial load factor Y:0.4; Basic dynamic load rating C:670 kN; ra max.:2.5 mm; s max.:5.9 mm; Reference speed:3200 r/min; |
829788 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.02 KGS; B:16mm; D:62mm; Availability:In Stock; SKU:6206-2rs-qbl; Seals or Shields:Two Rubber Seals; Cage Type:Steel; Clearance:Standard; d:30mm; |
829736 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da max.:678 mm; F:683 mm; Basic static load rating C0:7200 kN; r1,2 min.:6 mm; B:128 mm; ra max.:5 mm; Mass bearing:224 kg; Axial load factor Y:0.4; db min.:688 mm; da min.:653 mm; Fatigue load limit Pu:510 kN; Reference speed:700 r/min; Da max.:827 mm; Calculation factor kr:0.07; D1 ≈:782 mm; Basic dynamic load rating C:3300 kN; d:630 mm; Limiting value e:0.3; s max.:7.1 mm; D:850 mm; |
2THR55 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):108; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Fatigue Load Rating (kN):3.9; Dynamic Load Rating (kN):111; Weight:1.95 KGS; Clearance:Standard; SKU:7022cdga/p4a-skf; Grease Limiting Speed (r/min):7500; Preload:Light; d:110mm; D:170mm; B:28mm; Oil Limiting Speed (r/min):12000; |
FAG 548285 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):1400; D:540mm; Weight:0.02 KGS; Dynamic Load Rating (kN):2800; Seals or Shields:Open Type; Reference Speed Rating (r/min):800; Fatigue Load Rating (kN):390; Clearance:Standard; Static Load Rating (kN):4650; B:134mm; SKU:23072-mb-fag; d:360mm; Cage Type:Brass; Availability:In Stock; |
516225Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; B:16mm; D:150mm; Seals or Shields:Open Type; Weight:0.20 KGS; SKU:61824-qbl; Cage Type:Steel; Clearance:Standard; d:120mm; |
513280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Plastic; d:20mm; D:37mm; SKU:3mm9304wicrsul-timke; Speed Rating (r/min):41600; Seals or Shields:Open Type; Static Load Rating (kN):7.7; Availability:In Stock; Weight:0.04 KGS; B:9mm; Clearance:Standard; Dynamic Load Rating (kN):4.36; |
FAG 530739 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video