No. | Brand | B | Z | K | V | J | N | H | A |
C | NTN | - | - | - | - | - | - | - | - |
CRI-2624 | NTN | - | - | - | - | - | - | - | - |
CRD-2252 | NTN | 45 mm | - | - | - | - | - | - | - |
CRD-2654 | NTN | 6 mm | - | - | - | - | - | - | - |
323068 | NTN | - | - | - | - | - | - | - | - |
CRD-4811 | NTN | - | - | - | - | - | - | - | - |
323092 | NTN | - | - | - | - | - | - | - | - |
CRD-8402 | NTN | 37 mm | - | - | - | - | - | - | - |
32304 | NTN | - | - | - | - | - | - | - | - |
M757449D/M757410+A | NTN | - | - | - | - | - | - | - | - |
323192 | NTN | - | - | - | - | - | - | - | - |
CRD-5212 | NTN | - | - | - | - | - | - | - | - |
323156 | NTN | - | - | - | - | - | - | - | - |
EE243192/243251D+A | NTN | 25,4 mm | - | - | - | - | - | - | - |
CRD-6804 | NTN | - | - | - | - | - | - | - | - |
LM377449/LM377410D+A | NTN | 13 mm | - | - | - | - | - | - | - |
CRD-5215 | NTN | 155,2 mm | - | - | - | - | - | - | - |
CRD-3906 | NTN | 19 mm | - | - | - | - | - | - | - |
T-HM237546D/HM237510+A | NTN | 22,225 mm | - | - | - | - | - | - | - |
323084 | NTN | 55,6 mm | - | - | - | - | - | 87 mm | 60 mm |
CRD-2421 | NTN | - | - | - | - | - | - | - | - |
CRD-9211 | NTN | 60 mm | - | - | - | - | - | - | - |
T-H242649D/H242610+A | NTN | - | - | - | - | - | - | - | - |
EE291200D/291750+A | NTN | 114 mm | - | - | - | - | - | - | - |
CRD-3416 | NTN | - | - | - | - | 65 mm | - | 2 mm | - |
EE626210/626321D+A | NTN | 15 mm | - | - | - | - | - | - | - |
323132 | NTN | 240 mm | - | - | - | - | - | - | - |
L476549/L476510D+A | NTN | 36,51 mm | - | - | - | - | - | - | - |
CRD-3208 | NTN | 6 mm | - | - | - | - | - | - | - |
CRD-4405 | NTN | 12 mm | - | - | - | - | - | 54,1 mm | 23,5 mm |
Weight:1,1 Kg; Width (mm):36; Bore Diameter (mm):90; C:36 mm; (Grease) Lubrication Speed:2800 r/min; B:36 mm; d:90 mm; D:120 mm; Basic dynamic load rating (C):108 kN; Size (mm):90x120x36; Fw:100 mm; Bearing number:NKI90/36; Outer Diameter (mm):120; Basic static load rating (C0):250 kN; | |
CRD-8402 NTN Cylindrical Roller Bearing | Bearing number:NN3020K; Size (mm):100x137x37; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; D:150 mm; C:37 mm; Ew:137 mm; Bore Diameter (mm):100; Weight:2,26 Kg; r min.:1,5 mm; d:100 mm; (Grease) Lubrication Speed:6100 r/min; Outer Diameter (mm):137; Width (mm):37; B:37 mm; |
Shaft Size:360 mm; Dimension J1:34.0 in; Housing Width:12.0 in; Maximum Speed:500 rpm; Cor - Static Load Rating:765025 lbf; Bearing - Housing - Seal:MSM360BXHKPS; Dimension H1:2.6 in; Cr - Dynamic Load Rating:447145 lbf; Bolt Size:8 x M36; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:35.4 in; Note:This product line wa; Support Type:Eight-Bolt Plummer B; Seal Type:Kevlar Packing Seal; | |
d:1.9375 in; Design Units:Imperial; Cone Part Number:3781; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4120 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:49.9; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:12400 lbf; Y2 - ISO Factor10:2.97; Ab - Cage-Cone Frontface Clearance:0.06 in; Cg - Geometry Factor12:0.0903; r - Cup Frontface To Clear Radius2:0.03 in; B - Cone Width:1.1930 in; | |
323024 NTN Cylindrical Roller Bearing | Width (mm):106; Y2:4,48; C0r:2850000 N / Static l; Bore Diameter (mm):280; D1:379,2 mm; Bearing number:23056-E1; rmin:4 mm; D:420 mm; nG:1740 1/min / Limitin; d:280 mm; da min:294,6 mm; ra max:3 mm; Da max:405,4 mm; ns:17,7 mm; Y0:2,94; ds:9,5 mm; m:50,9 kg / Weight; e:0,22; Outer Diameter (mm):420; Cr:1780000 N / Dynamic; |
CRD-3622 NTN Cylindrical Roller Bearing | Ew:48 mm; Bore Diameter (mm):43; Fw:43 mm; Bearing number:K43×48×27; Bc:27 mm; Basic dynamic load rating (C):34 kN; (Grease) Lubrication Speed:6500 r/min; Weight:0.046 Kg; Outer Diameter (mm):48; Basic static load rating (C0):75,5 kN; |
M255449D/M255410A+A NTN Cylindrical Roller Bearing | S:25.4 mm; Bore Diameter (mm):65; d:65 mm; H:140 mm; Width (mm):65.1; A:40 mm; Bearing number:UCC213; B:65.1 mm; |
M257149D/M257110+A NTN Cylindrical Roller Bearing | d:12 mm; L:52 mm; Weight:0,28 Kg; A1:9,5 mm; Basic dynamic load rating (C):9,55 kN; Bearing number:ALF201; H:81 mm; A:18 mm; J:63,5 mm; S:6 mm; Basic static load rating (C0):4,8 kN; A0:32 mm; A2:9,5 mm; Bolt (G):M6; N:8 mm; Bore Diameter (mm):12; B1:28,5 mm; |
M263349D/M263310+A NTN Cylindrical Roller Bearing Video
Bearing M263349D/M263310+A (NTN) | Size and
Tapered roller bearings M263349D/M263310+A. Bearing number : M263349D/M263310+A. Size (mm) : 355.6x488.95x153.988. Brand : NTN. Bore Diameter
M263349D/M263310 A - NTN Bearing - M263349D/M263310
The NTN M263349D/M263310 A bearing can be delivered anywhere in the world, ... Double Row TIMKEN M263349D/M263310 Inch Tapered Roller Bearing
NTN M263349D/M263310+A tapered roller bearings
Size. 355.6x488.95x153.988 mm. Bore Diameter. 355,6 mm. Outer Diameter. 488,95 mm. Width. 153,988 mm d. 355,6 mm. D. 488,95 mm. T. 153,988 mm
NTN M263349D/M263310+A bearing,M263349D/M263310+A
Oct 3, 2018 - Model Number: M263349D/M263310+A; Inner Diameter:355,6mm Outer Diameter:488,95mm Width:153,988mm; Type:Tapered Roller
Bearing M263349D/M263310/M263310D (NTN) | Size and
Tapered roller bearings M263349D/M263310/M263310D. Bearing number : M263349D/M263310/M263310D. Size (mm) : 355.6x488.95x317.5. Brand : NTN
NTN M263349D/M263310/M263310D tapered roller bearings
NTN M263349D/M263310/M263310D tapered... Bearing No. M263349D/M263310/M263310D. Size. 355.6x488.95x317.5 mm. Bore Diameter. 355,6 mm