No. | Brand | B | Z | K | V | J | N | H | A |
CRD-10005 | NTN | - | - | - | - | - | - | - | - |
CRD-3423 | NTN | - | - | - | - | 105 mm | 16 mm | - | 38 mm |
EE426200/426331D+A | NTN | - | - | - | - | - | - | - | - |
CRD-242 | NTN | 24 mm | - | - | - | - | - | - | - |
CRD-2422 | NTN | - | - | - | - | - | - | - | - |
CRD-2011 | NTN | 38,89 mm | - | - | - | - | - | - | - |
CRD-2254 | NTN | - | - | - | - | - | - | - | - |
323172 | NTN | - | - | - | - | - | - | - | - |
EE135111D/135155+A | NTN | 52 mm | - | - | - | - | - | - | - |
EE243196/243251D+A | NTN | - | - | - | - | - | - | - | - |
CRD-4804 | NTN | 17 mm | - | - | - | - | - | - | - |
T-M249748D/M249710+A | NTN | 9 mm | - | - | - | - | - | - | - |
323168 | NTN | - | - | - | - | - | - | - | - |
323076 | NTN | - | - | - | - | - | - | - | - |
323156 | NTN | - | - | - | - | - | - | - | - |
CRD-3011 | NTN | - | - | - | - | 320.00 mm | 26 mm | 218 mm | 160.00 mm |
T-H242649D/H242610+A | NTN | - | - | - | - | - | - | - | - |
CRI-2663 | NTN | - | - | - | - | - | - | - | - |
CRD-3052 | NTN | 17 mm | - | - | - | - | - | - | - |
32314 | NTN | 42 mm | - | - | - | - | - | 50 mm | - |
T-H239649D/H239610+A | NTN | 100 mm | - | - | - | - | - | - | - |
LM263149D/LM263110+A | NTN | - | - | - | - | - | - | - | - |
CRD-4019 | NTN | 82 mm | - | - | - | - | - | - | - |
323122 | NTN | 20 mm | - | - | - | - | - | - | - |
323034 | NTN | - | - | - | - | - | - | - | - |
L476549/L476510D+A | NTN | 36,51 mm | - | - | - | - | - | - | - |
EE170975D/171450+A | NTN | - | - | - | - | - | - | - | - |
T-EE420800D/421437+A | NTN | 17 mm | - | - | - | - | - | - | - |
CRD-3414 | NTN | 86 mm | - | 7,5 mm | - | - | - | - | - |
CRD-6804 | NTN | - | - | - | - | - | - | - | - |
B:18.999 mm; Da - Cup Frontface Backing Diameter:66.50 mm; R - Cone Backface To Clear Radius1:1.520 mm; Series:26000; Db - Cup Backface Backing Diameter:68.07 mm; a - Effective Center Location3:-4.1 mm; Design Units:Imperial; Cg - Geometry Factor:0.063; d:29.987 mm; Cage Type:Stamped Steel; K - Factor7:1.62; da - Cone Frontface Backing Diameter:36.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; | |
CRD-7015 NTN Cylindrical Roller Bearing | T:52,388 mm; Bore Diameter (mm):234,95; Size (mm):234.95x327.025x52.38; d:234,95 mm; Width (mm):52,388; Outer Diameter (mm):327,025; D:327,025 mm; R:6,4 mm; B:49,212 mm; Bearing number:88925/88128; C:34,925 mm; r:3,3 mm; |
LL889049/LL889010D+A NTN Cylindrical Roller Bearing | Outer Diameter (mm):74; d:48 mm; t:1,5 mm; T:2 mm; M:61 mm; Bearing number:TUW1 48; Width (mm):2; Bore Diameter (mm):48; D1:74 mm; Size (mm):48x74x2; D:74 mm; h:4 mm; |
CRD-10008 NTN Cylindrical Roller Bearing | Width (mm):47,62; da:155 mm; J:224 mm; C1:8 mm; T:47,62 mm; d:136,525 mm; Outer Diameter (mm):215,9; Weight:5,795 Kg; B:51 mm; D:215,9 mm; Size (mm):136.525x215.9x47.62; r:3 mm; F:9 mm; G:17 mm; Bearing number:200136X/200215XC; R:2,5 mm; Bore Diameter (mm):136,525; C:38,62 mm; |
CRD-8201 NTN Cylindrical Roller Bearing | Mass bearing:1.65 kg; Size (mm):120x55x29; Reference speed:6000 r/min; Basic dynamic load rating - C:156 kN; Basic dynamic load rating C:156 kN; da max.:68 mm; db - min.:80 mm; db min.:80 mm; Basic static load rating C0:143 kN; D1:101 mm; Basic static load rating - C0:143 kN; Bearing number:NJ 311 ECML; r3,4 - min.:2 mm; r1,2 - min.:2 mm; Axial load factor Y:0.6; d:55 mm; Width (mm):29; D1 ≈:101 mm; |
CRD-2011 NTN Cylindrical Roller Bearing | d:44,45 mm; Basic dynamic load rating (C):209 kN; dk:64 mm; Weight:0,649 Kg; rb max.:0,8 mm; Width (mm):38,89; D:71,438 mm; B:38,89 mm; Size (mm):44.45x71.438x38.89; d1:50,4 mm; Outer Diameter (mm):71,438; C:33,32 mm; Bore Diameter (mm):44,45; Bearing number:SBB 28-2RS; ra max.:0,6 mm; |
Size (mm):30x72x20.75; Calculation factor (e):0,83; Bearing number:31306J2/Q; Da max.:65 mm; d:30 mm; Reference speed:6700 r/min; ra max.:1,5 mm; Calculation factor (Y):0,72; Cb min.:6,5 mm; C:14 mm; Fatigue load limit (Pu):5,7; r2 min.:1,5 mm; Limiting speed:9500 r/min; rb max.:1,5 mm; a:22 mm; db min:37 mm; Width (mm):20,75; Weight:0,39 Kg; Basic dynamic load rating (C):47,3 kN; T:20,75 mm; | |
Bearing number:KK25x30x26; Outer Diameter (mm):30; Width (mm):26; Size (mm):25x30x26; Weight:0,027 Kg; Ew:30 mm; B:26 mm; Basic static load rating (C0):35,5 kN; Bore Diameter (mm):25; Basic dynamic load rating (C):21,4 kN; (Grease) Lubrication Speed:18000 r/min; Fw:25 mm; |
T-450900D/451212+A NTN Cylindrical Roller Bearing Video
T-450900D/451212 A - NTN Bearing - CNHK Bearing Co.,Ltd
The bearing T-450900D/451212 A manufactured by NTN can be ordered immediately from the bearings distributor CNHK Bearing Co.,Ltd.The bearings delivery
NTN T-450900D/451212+A Double Row Bearings - tyb precision
Can't find what you're looking for NTN T-450900D/451212+A Double Row Bearings Bearings with Housin Type ? TYB PRECISION AXLE CORP. Yes (with
NTN T-450900D/451212 A bearing,
T-450900D/451212 A NTN bearing, NTN T-450900D/451212 A bearing, Size: 152.4x307.975x171.45. NTN T-450900D/451212 A are used in a wide variety of
fag T-450900D/451212+A NTN TOP 10 latest update Tapered
Tapered Roller Bearings are probably the second most applied rolling element product just behind the application of T-450900D/451212+A NTN TOP 10 latest
Buy NTN T-450900D/451212+A Double Row Bearings - GGB
With over 10170 full-service stores, our NTN T-450900D/451212+A Double Row Bearings inventory is extensive and our parts are priced right. within 24 hours
NTN T-450900D/451212 A bearing - Herbolario Sierra de Gredos
How can you buy NTN T-450900D/451212 A on the Internet? High quality NTN T-450900D/451212 A , Just click the button " Contact Now " to mention your