No. | Brand | B | Z | K | V | J | N | H | A |
323028 | NTN | 3,967 mm | - | - | - | - | - | - | - |
CRD-7011 | NTN | 128 mm | - | - | - | - | - | - | - |
T-EE231401D/231975+A | NTN | - | - | - | - | - | - | - | - |
T-H242649D/H242610+A | NTN | - | - | - | - | - | - | - | - |
CRI-2826 | NTN | 104 mm | - | - | - | - | - | - | - |
T-94706D/94113+A | NTN | 36 mm | - | 3 mm | - | - | - | - | - |
32318 | NTN | 200 mm | - | - | - | - | - | - | - |
HM261049D/HM261010A+A | NTN | 31 mm | - | - | - | - | - | - | - |
CRD-3416 | NTN | - | - | - | - | 65 mm | - | 2 mm | - |
32306 | NTN | - | - | - | - | - | - | - | - |
LM247748D/LM247710A+A | NTN | - | - | - | - | - | - | - | - |
CRD-6026 | NTN | 23 mm | - | - | - | - | - | - | - |
LM258648D/LM258610+A | NTN | - | - | - | - | - | - | - | - |
32308 | NTN | 44,45 mm | - | - | - | - | - | - | - |
323176 | NTN | 20 mm | - | - | - | - | - | - | - |
HH255149D/HH255110+A | NTN | - | - | - | - | - | - | - | - |
CRD-4209 | NTN | - | - | - | - | - | - | - | - |
EE170975D/171450+A | NTN | - | - | - | - | - | - | - | - |
CRD-241 | NTN | 28 mm | - | - | - | - | - | - | - |
EE291200D/291750+A | NTN | 114 mm | - | - | - | - | - | - | - |
CRD-3253 | NTN | - | - | - | - | - | - | - | - |
CRD-6608 | NTN | 168 mm | - | - | - | - | - | - | - |
CRD-3052 | NTN | 17 mm | - | - | - | - | - | - | - |
323168 | NTN | - | - | - | - | - | - | - | - |
CRI-4613 | NTN | 20,6 mm | - | - | - | - | - | - | - |
323122 | NTN | 20 mm | - | - | - | - | - | - | - |
T-H239649D/H239610+A | NTN | 100 mm | - | - | - | - | - | - | - |
323138 | NTN | 72 mm | - | - | - | - | - | - | - |
CRI-3101 | NTN | 10.2 mm | - | - | - | - | - | - | - |
T-EE420800D/421437+A | NTN | 17 mm | - | - | - | - | - | - | - |
Bore Diameter (mm):28,575; Thread (Q):1/8 NPT; A2:19,99 mm; Bearing number:RCJT1-1/8; B:48,489 mm; d:28,575 mm; H:142,011 mm; U:50,19 mm; A:32,512 mm; d3:43,993 mm; V:80,493 mm; N:11,506 mm; A1:13,005 mm; J:116,51 mm; L:80,493 mm; | |
323024 NTN Cylindrical Roller Bearing | Width (mm):106; Y2:4,48; C0r:2850000 N / Static l; Bore Diameter (mm):280; D1:379,2 mm; Bearing number:23056-E1; rmin:4 mm; D:420 mm; nG:1740 1/min / Limitin; d:280 mm; da min:294,6 mm; ra max:3 mm; Da max:405,4 mm; ns:17,7 mm; Y0:2,94; ds:9,5 mm; m:50,9 kg / Weight; e:0,22; Outer Diameter (mm):420; Cr:1780000 N / Dynamic; |
32316 NTN Cylindrical Roller Bearing | D:30 mm; Basic dynamic load rating (C):9,23 kN; Width (mm):14; Size (mm):10x30x14; Bearing number:4200; Bore Diameter (mm):10; (Grease) Lubrication Speed:18000 r/min; B:14 mm; Basic static load rating (C0):5,2 kN; Outer Diameter (mm):30; d:10 mm; C:14 mm; Weight:0,049 Kg; |
T-L163149D/L163110+A NTN Cylindrical Roller Bearing | R:2,3 mm; B:25,4 mm; Basic dynamic load rating (C1):71,1 kN; Basic dynamic load rating (C90):18,4; Basic static load rating (C0):94,2 kN; Factor (K):1,07; C:19,842 mm; Bore Diameter (mm):34,925; Factor (G2):9,4; T:25,4 mm; D:72,233 mm; Bearing number:HM88649/HM88610; Da:69 mm; Outer Diameter (mm):72,233; Basic dynamic load rating (Ca90):17,2; Width (mm):25,4; d:34,925 mm; Calculation factor (e):0,55; |
323044 NTN Cylindrical Roller Bearing | Shaft Diameter db:85 mm; J:290.00 mm; H1:100.0 mm; Cage Type:EJ; End Cover1:EC518-615; UPC Code:999999999; N:18 mm; N1:24.00 mm; Material :Cast Iron; A1:100 mm; Housing Mass:13.1 Kg; G:M16; L:345.00 mm; Bearing:22315; J2:317 mm; Seal:TA315; Max Grease Speed:3300; C0 Static Load Rating:510; Housing:FSNT 518-615; A3:225 mm; |
db(min):-; Ew:152 mm; Oil lub.:4700; Da(max):-; r1(min):3; Cr:285; C:42 mm; Db(min):153; C0r:257; Width (mm):42; Basic static load rating (C0):257 kN; Grease lub.:3500; ra(max):2.5; r1 min.:3 mm; B:42 mm; Basic dynamic load rating (C):246 kN; Weight:5.26 Kg; (Grease) Lubrication Speed:3500 r/min; Cu:35.2; rb(max):2.5; | |
LM761649D/LM761610+A NTN Cylindrical Roller Bearing | Bearing number:16040; da min.:209 mm; Basic static load rating (C0):180 kN; r min.:2 mm; Cr:201; Outer Diameter (mm):310; (Oil) Lubrication Speed:2300 r/min; da(min):209; Da max.:301 mm; Grease lub.:1900; (Refer.)Mass(kg):10.1; Bore Diameter (mm):200; r(min):2; f0:16.4; Bearing No.:16040; Da(max):301; Oil lub.:2300; Size (mm):200x310x34; ra max.:2 mm; Basic dynamic load rating (C):161 kN; |
T-H239649D/H239610+A NTN Cylindrical Roller Bearing | Width (mm):100; Outer Diameter (mm):380; B:100 mm; d:280 mm; Bore Diameter (mm):280; Bearing number:NA4956; Fw:310 mm; Size (mm):280x380x100; D:380 mm; C:100 mm; |
323172 NTN Cylindrical Roller Bearing Video
Bearing 323172 (NTN) | Size and Specification | Bearings
Tapered roller bearings 323172. Bearing number : 323172. Size (mm) : 360x600x192. Brand : NTN. Bore Diameter (mm) : 360. Outer Diameter (mm) : 600
NTN 323172 Bearing | 323172 Bearing is one of our main products
Get Detailed Price. 323172 Bearing product introduction 323172 NTN Shipping process NTN 323172 Bearing Shipping method Our service
inquiry NTN 323172 Tapered roller bearings 323172
7226BDB NTN bearing - Best Price, High discount 7226BDB .... Koyo NF240 Bearing Cheap shipping Bearing In Gree. Koyo NF240 Bearings are two of our
NTN 323172 United States - NTN Bearings Global supply NTN
542 products - NTN 323172 Description. D/WRW1R-2Z SKF bearing, SKF D/WRW1R-2Z bearing, Size: 1,397x4,762x3,571. SKF D/WRW1R-2Z are used in a wide
Precision quality NTN 323172 NTN bearing_323172 Cost in
NTN 323172 Bearing Packaging picture ... The company's core bearings are Axial angular contact ball bearings NTN 562930/GNP5, and deep groove ball
(NTN) 323172 bearing distributor, Corporation 323172 bearing - AT
Purchase the NTN 323172 Please fill in the following ... As the inner clearance of NTN double row tapered roller bearings (Outward facing type) is adjusted to a