No. | Brand | B | Z | K | V | J | N | H | A |
3230/5 | NTN | 12 mm | - | - | - | - | - | - | - |
323176 | NTN | 20 mm | - | - | - | - | - | - | - |
323056 | NTN | 138 mm | - | - | - | - | - | - | - |
CRD-2214 | NTN | 29,317 mm | - | - | - | - | - | - | - |
CRD-6026 | NTN | 23 mm | - | - | - | - | - | - | - |
32316 | NTN | 14 mm | - | - | - | - | - | - | - |
EE243192/243251D+A | NTN | 25,4 mm | - | - | - | - | - | - | - |
T-EE420800D/421437+A | NTN | 17 mm | - | - | - | - | - | - | - |
EE843220/843291D+A | NTN | 30,302 mm | - | - | - | - | - | - | - |
323044 | NTN | - | - | - | - | 290.00 mm | 18 mm | - | - |
M262449D/M262410+A | NTN | 36,512 mm | - | - | - | - | - | - | - |
CRD-12005 | NTN | 55.6 mm | - | - | - | - | - | - | - |
323134 | NTN | - | - | - | - | - | - | - | - |
CRD-2652 | NTN | - | - | - | - | - | - | - | - |
EE626210/626321D+A | NTN | 15 mm | - | - | - | - | - | - | - |
EE126096D/126150+A | NTN | 28 mm | - | - | - | - | - | - | - |
CRD-10008 | NTN | 51 mm | - | - | - | 224 mm | - | - | - |
CRD-2422 | NTN | - | - | - | - | - | - | - | - |
T-LM742749D/LM742710+A | NTN | - | - | - | - | - | - | - | - |
323048 | NTN | 19 mm | - | - | - | - | - | - | - |
CRD-3801 | NTN | 21,692 mm | - | - | - | - | - | - | - |
CRD-3416 | NTN | - | - | - | - | 65 mm | - | 2 mm | - |
CRI-2262 | NTN | 10 mm | - | - | - | - | - | - | - |
CRD-5616 | NTN | 64 mm | - | - | - | - | - | - | - |
EE127097D/127135+A | NTN | - | - | - | - | - | - | - | - |
CRD-28003 | NTN | 75 mm | - | - | - | - | - | - | - |
CRD-4405 | NTN | 12 mm | - | - | - | - | - | 54,1 mm | 23,5 mm |
T-450900D/451212+A | NTN | 118 mm | - | - | - | - | - | - | - |
D:310 mm; Weight:31,2 Kg; Bore Diameter (mm):200; C:109 mm; Width (mm):109; Size (mm):200x310x109; Bearing number:24040E; Basic dynamic load rating (C):1640 kN; d:200 mm; Basic static load rating (C0):2230 kN; (Grease) Lubrication Speed:1200 r/min; B:109 mm; Outer Diameter (mm):310; Calculation factor (Y1):1,95; r min.:2,1 mm; Calculation factor (Y0):1,91; Calculation factor (e):0,35; (Oil) Lubrication Speed:1600 r/min; | |
CRD-5212 NTN Cylindrical Roller Bearing | C:8 mm; Width (mm):8; D:16 mm; Size (mm):12x16x8; Bearing number:HK1208; Bore Diameter (mm):12; Fw:12 mm; Outer Diameter (mm):16; |
CRI-2301 NTN Cylindrical Roller Bearing | Dimension H1:1.6 in; Bearing - Housing - Seal:LSM140BRH; Bearing UPC:013992028563; Dimension K:4.7 in; Seal Type:Felt Type; Dimension H:7.126 in; Dimension M:7.0 in; Dimension L:22.0 in; Housing Width:6.5 in; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Series Type:Light Series; Cr - Dynamic Load Rating:94869 lbf; Shaft Size:140 mm; Bearing Number:LSM140BR; |
323026 NTN Cylindrical Roller Bearing | C - Cup Width:15.875 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; db - Cone Backface Backing Diameter:46.99 mm; G1 - Heat Generation Factor (Roller-Raceway):18; a - Effective Center Location3:-4.3 mm; R - Cone Backface To Clear Radius1:3.560 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Db - Cup Backface Backing Diameter:58.93 mm; K - Factor7:1.53; |
323136 NTN Cylindrical Roller Bearing | Oil Lubrication - M/N Seal:1600 rpm; Dimension E:5.30 in; Dimension B Fix:1.81 in; Dimension KA:1.25 in; C0 - Static Load:54100 lb; C - Dynamic Load (Basic):49900 lb; e - Geometry Factor:0.22; Housing Style:Piloted Flange Cartr; Dimension BC:7.50 in; Dimension RA:0.06 in; Oil Lubrication - B/C/O Seal:1300 rpm; Dimension H:0.50 in; Dimension F:8.75 in; Dimension B Exp:1.89 in; Pre Install Clearance Min:0.0020 in; |
Bore Dia (d):85.0000; Width (mm):41; Width (B):41.0000; Outer Dia (D):180.0000; Static Load Rating (Cor):244,000; Dynamic Load Rating (Cr):233,400; Bearing Type:straight bore, lube; Size (mm):85x180x41; Material:52100 Chrome steel,; Bore Diameter (mm):85; Radius (min) (rs):3.000; Outer Diameter (mm):180; Max Speed (Oil) (X1000 RPM):3; Weight (g):5,830.00; Max Speed (Grease) (X1000 RPM):2; Bearing number:21317MBW33; | |
CRD-2151 NTN Cylindrical Roller Bearing | OD Chamfer Length (Co):1.200; Bearing Bore after Mounting (di):30.085 / 29.99; Wall Thickness (S3):2.005; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Outer Diameter (mm):34; Material:Bronze shell with PT; Average Clearance (Cd):0.0680; Shaft Size (ds) - 30 -0.02 / -0.041:30 0.02 / 0.041; Bearing Type:straight; Shaft Dia., Nominal (d):30.0000; Housing Bore Dia. (Dh):34 +0.025 / +0; ID Chamfer Length (Ci):0.500; |
HH255149D/HH255110+A NTN Cylindrical Roller Bearing | Category:Roller Bearings; Outer Diameter (mm):27; Bearing number:HMK2020; dynamic load capacity:17700 N; Inventory:0.0; Dw:2.5 mm; Weight:0.027 Kg; closure type:Open; Lw:15.8 mm; Bore Diameter (mm):20; Nlim (oil):12,000 rpm; Characteristic cage frequency, FTF:0.44 Hz; operating temperature range:-40 to 250 ºF,; (Grease) Lubrication Speed:8 000 r/min; precision rating:ISO Class 0; Min operating temperature, Tmin:-20 °C; |
CRD-2252 NTN Cylindrical Roller Bearing Video
NTN CRD-2252 tapered roller bearings - CRD-2252 bearing
Request A Quote For Your Special NTN CRD-2252 tapered roller bearings Needs Today! 14 mm B Free tapered roller bearings Quotes. SNR BEARING CORP
110x190x102 Original ... - Original NTN CRD-2252 bearing
Tapered roller bearings CRD-2252. Bearing number : CRD-2252. Size (mm) : 110x190x102. Brand : NTN. Bore Diameter (mm) : 110. Outer Diameter (mm) : 190
NTN CRD-2252 tapered roller bearings CRD-2252
NTN CRD-2252 tapered roller bearings. Bearing No. CRD-2252. Size. 110x190x102 mm. Bore Diameter. 110 mm. Outer Diameter. 190 mm. Width. 102 mm d
Bearing CRD-2252 (NTN) | Size and Specification | Bearings
Tapered roller bearings CRD-2252. Bearing number : CRD-2252. Size (mm) : 110x190x102. Brand : NTN. Bore Diameter (mm) : 110. Outer Diameter (mm) : 190
Original NTN CRD-2252 Bearings, Tapered Roller Bearing
Tapered Roller Bearing: original NTN CRD-2252 bearings are now in stock. Original NTN CRD-2252 bearing for sale. 110x190x102. Fast Delivery and Best
NTN CRD-2252 Double Row Bearings - CRD-2252 bearing
Brand Name: NTN. Model Number: CRD-2252. Bearing number: SR1-5ZZ. Max Speed (Grease) (X1000 RPM):, 60. Static Load Rating (Cor):, 32. Radius (min)