No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7206ACD/P4ADGA | SKF | - | - | 4.4375 in | - | - | 782475035502 | - | - |
71907ACD/P4ADGB | SKF | - | - | 35.0000 mm | - | - | - | - | - |
7008CE/P4ADGA | SKF | - | - | 2.9375 in | - | - | - | - | - |
71807ACDGB/P4 | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
71907CDGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475917952 | - | - |
71905ACD/P4ATBTA | SKF | - | - | 2.1875 in | - | - | 782476196585 | - | - |
71907ACD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782475466566 | - | - |
71808ACDGA/P4 | SKF | - | - | 2.0000 in | - | - | 782475661060 | - | - |
7008ACE/P4ADGA | SKF | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7008ACD/P4AQBCA | SKF | - | - | 2.9375 in | - | - | 782475035762 | - | - |
BSD3572CGB | SKF | - | - | 2.0000 in | - | - | 782475320523 | - | - |
71907CD/P4ATBTA | SKF | - | - | 3.0000 in | - | - | 782476587819 | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | 782476264543 | - | - |
71807CD/P4DGA | SKF | - | - | 2.6875 in | - | - | 782476587659 | - | - |
S7006CE/P4ADGA | SKF | - | - | 2.2500 in | - | - | 782475697373 | - | - |
7006ACD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | 782475034888 | - | - |
71907ACDGB/P4A | SKF | - | - | - | - | - | 782475041183 | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | 782475836987 | - | - |
7005ACD/P4ATBTA | SKF | - | - | - | - | - | 782475991518 | - | - |
7006CD/P4ADBA | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | 782475117468 | - | - |
71907ACEGA/P4A | SKF | - | - | 70.0000 mm | - | - | 782476034023 | - | - |
NN3005K/SP | SKF | - | - | 3.4375 in | - | - | 782475696369 | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | 782475733866 | - | - |
71904CD/P4AQBCA | SKF | - | - | 2.2500 in | - | - | 782475697564 | - | - |
71906ACEGA/P4A | SKF | - | - | 2.9375 in | - | - | - | - | - |
7006ACEGA/P4A | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
71909CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475040704 | - | - |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Base to Center Hight Numeric:3.2500 in; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; UPC:782475698165; Bearing Bore Shape:Tapered; Ship Weight:30.68 LB; Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; d:2.4375 in; Bearing Series:207 Series; Seal Type:Triple Lip; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ring Size:Standard; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Material:Steel; Ship Weight:3.3 LB; d:1.4375 in; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ring Size:Standard; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Flinger Material:Steel; Housing Coating:Powder Coat; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:4000 rpm; Bearing Insert Material:Steel; d:2.0000 in; Manufacturing Plant Location:Rogersville, TN; |
7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Setscrew Angle:65; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.7500 in; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Ship Weight:43.4 LB; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Standard; Anti-Rotation Pin:Yes; UPC:782475997251; Grease Type:Mobilgrease FM222; Housing Type:Tapped Base Pillow B; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:1 LB; Bearing Thread Size:M10 X 1.5; Housing Coating:No Coating; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Max Bearing Speed:4500 rpm; Bearing Insert Material:Steel; End Cap Groove:Yes; Flinger Type:Standard; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Bearing Family:Grip Tight Ball Bear; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ring Size:Standard; Bearing Thread Size:7/16 - 14; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; End Cap Groove:No; Bearing Duty:Normal Duty; Max Bearing Speed:6500 rpm; Ball Grade:Class 10; Bearing Insert Material:Steel; Ship Weight:2.55 LB; UPC:782475513741; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Self Aligning:Self Centering; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782476479855; Bearing Series:210 Series; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Max Bearing Speed:3600 rpm; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Ship Weight:6.15 LB; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Ball Bearing Housing Series:210 Series; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.6300 in; Bearing Locking Device:Setscrew; Ship Weight:16.46 LB; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; UPC:782475698202; Expansion Type:Expansion; Setscrew Angle:65; Bearing Series:111 Series; Housing Product Type:K / DI; d:1.6875 in; Grease Type:Mobilgrease XHP222; Housing Series:111 SERIES (108 - 11; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ship Weight:7.5 LB; Bearing Outer Ring Material:Steel; d:2.0000 in; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Bearing Series:211 Series; Housing Type:Piloted Flange; Ball Grade:Class 10; Bearing Locking Device:Setscrew; UPC:782475661060; Bearing Inner Ring Material:Steel; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video