No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7006CDGB/P4A | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
71905ACDGA/P4A | SKF | - | - | 2.0000 in | - | - | 782475717002 | - | - |
71906ACD/P4AQBCA | SKF | - | - | 2.5000 in | - | - | 782475917686 | - | - |
71905ACD/P4ADGA | SKF | - | - | - | - | - | 782476089290 | - | - |
71809ACD/P4DGA | SKF | - | - | 1.2500 in | - | - | 782475117796 | - | - |
BSA207CGB | SKF | - | - | - | - | - | 782475118359 | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
7008ACEGA/P4A | SKF | - | - | - | - | - | 782475361885 | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | 782475836819 | - | - |
71905CD/P4ADGB | SKF | - | - | 0.8750 in | - | - | 782475998838 | - | - |
71909CDGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475725700 | - | - |
71806ACDGA/P4 | SKF | - | - | 1.4375 in | - | - | 782476951269 | - | - |
71907CD/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475908271 | - | - |
71905ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7206ACDGB/P4A | SKF | - | - | 40.0000 mm | - | - | 782476483005 | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | 782475891290 | - | - |
71806ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71907CDGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476475635 | - | - |
S7004ACEGA/P4A | SKF | - | - | 6.9375 in | - | - | 782475763573 | - | - |
BTW40CTN9/SP | SKF | - | - | 2.4375 in | - | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | 2.2500 in | - | - | 782475697373 | - | - |
7009ACD/P4ADGB | SKF | - | - | 2.6875 in | - | - | 782475699186 | - | - |
S7007ACE/P4ADGB | SKF | - | - | 1.4375 in | - | - | 782476946487 | - | - |
71808CDGB/P4 | SKF | - | - | 2.0000 in | - | - | 782476458591 | - | - |
71907CEGA/P4A | SKF | - | - | 1.2500 in | - | - | 782475985340 | - | - |
71808CDGA/P4 | SKF | - | - | 2.4375 in | - | - | 782475698165 | - | - |
71808CD/P4DGB | SKF | - | - | - | - | - | 782475019182 | - | - |
71906CE/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782475917549 | - | - |
71907ACDGA/P4A | SKF | - | - | 2.1875 in | - | - | 782476317515 | - | - |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:80 mm; da:57.2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; B:13 mm; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:2.5 mm; Da:299 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; d:210 mm; Outer rings PCD:350 mm; da:277 mm; D:380 mm; B:40 mm; Mounting Hole Size:14 mm; Oil Holes:6 mm; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Yes; Bearing Duty:Normal Duty; Bearing Series:211 Series; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; UPC:782475992584; Retainer Type:Std Retainer; Ship Weight:7.96 LB; Flinger Type:Rubberized; Manufacturing Plant Location:Crossville, TN - DC; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Series:407 Series; Housing Series:407 SERIES (407 - 40; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782475036875; Grease Type:Mobilgrease XHP222; Ship Weight:273 LB; Housing Product Type:SPECIAL DUTY; d:4.4375 in; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Anti-Rotation Pin:Yes; UPC:782476458591; Housing Type:2 Bolt Flange With P; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Ball Material:Steel; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Intermediate Duty; Ball Bearing Housing Series:205 Series; Max Bearing Speed:7500 rpm; UPC:782476405854; d:1.0000 in; Bearing Family:Setscrew Ball Bearin; Bearing Thread Type:UNC; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Base to Center Height:Standard; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Material:Steel; Retainer Material:Nylon; |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ship Weight:1.5 LB; Flinger Type:None; Max Bearing Speed:7500 rpm; Bearing Insert Material:Steel; Flinger Material:None; UPC:782475117376; Retainer Type:Std Retainer; End Cap Groove:No; Self Aligning:Self Centering; Bearing Bore Shape:Round; Grease Type:Unirex N2; Ball Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Series:205 Series; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Max Bearing Speed:5500 rpm; Base to Center Height:Standard; d:1.3750 in; Bearing Series:207 Series; Bearing Duty:Intermediate Duty; End Cap Groove:No; Retainer Material:Nylon; UPC:782475117734; Ship Weight:3.7 LB; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Flinger Type:None; d:1.1250 in; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; End Cap Groove:No; Ring Size:Standard; UPC:782476311025; Shaft Attachment (2):Eccentric Collar; Housing Material:Zinc; Base to Center Height:Not Applicable; Ball Grade:Class 10; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Housing Type:2 Bolt Flange; d:1.9375 in; Ball Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Ball Grade:Class 10; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video