No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7206CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | 782475987351 | - | - |
BSA205CGB | SKF | - | - | 1.7500 in | - | - | - | - | - |
71805CD/P4DGA | SKF | - | - | - | - | - | 782475836321 | - | - |
7008ACDGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475919017 | - | - |
7005CEGB/P4A | SKF | - | - | 3.2500 in | - | - | 782475034987 | - | - |
7006ACD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7007CEGB/P4A | SKF | - | - | 2.7500 in | - | - | 782475697960 | - | - |
71907ACD/P4AQBCA | SKF | - | - | 50.0000 mm | - | - | 782476680114 | - | - |
S7007ACEGA/P4A | SKF | - | - | 2.5000 in | - | - | 782475699889 | - | - |
BEAM040115-2RS | SKF | - | - | 1.9375 in | - | - | 782476478995 | - | - |
7005ACEGA/P4A | SKF | - | - | 2.4375 in | - | - | 782475716371 | - | - |
BEAM025075-2RS | SKF | - | - | 1.1875 in | - | - | 782475877805 | - | - |
7005CD/P4ADGA | SKF | - | - | 1.3750 in | - | - | 782475696864 | - | - |
7009CD/P4ADGB | SKF | - | - | 2.9375 in | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | - | 4.4375 in | - | - | 782475035502 | - | - |
NN3008TN/SP | SKF | - | - | 1.2500 in | - | - | 782476045548 | - | - |
BSD3062CGB | SKF | - | - | 1.1250 in | - | - | 782476311025 | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | 782476480417 | - | - |
7006CEGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782475116096 | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADBA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Flinger Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; End Cap Groove:Yes; Grease Type:Unirex N2; Bearing Series:206 Series; d:1.0625 in; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Bearing Insert Material:Steel; |
NN3006KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Self Aligning:Self Centering; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; UPC:782476481353; Ship Weight:2 LB; Retainer Material:Polymer; Bearing Outer Ring Material:None; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Stainless Steel; Grease Type:Mobilgrease FM222; Housing Material:Polymer; Bearing Locking Device:Setscrew; d:40.0000 mm; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:52.3 kN; Radius:1 mm; d:100 mm; B:16 mm; Da:129 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; D:140 mm; da:112 mm; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:307 Series; Bearing Insert Material:Steel; Grease Type:None; UPC:782476587857; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:3.7500 in; d:3.5000 in; Split Housing:SPLIT; Ship Weight:73 LB; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Product Type:TYPE EXL; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; Bearing Outer Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:206 Series; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Flinger Material:Stainless Steel; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Da:46.8 mm; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; D:55 mm; d:30 mm; B:10 mm; Static Load Rating:9.2 kN; |
S7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M8; Oil Holes:3 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; d:115 mm; B:28 mm; Number of Mounting Holes:12; D:240 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Series:107 Series; UPC:782475699223; Base to Center Hight Numeric:2.3800 in; Housing Type:2 Bolt Pillow Block; d:1.4375 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Ship Weight:12.65 LB; Grease Type:Mobilgrease XHP222; |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Seal Type:Single Lip; Ship Weight:2 LB; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Ball Bearing Housing Series:205 Series; End Cap Groove:No; Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; |
7009ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Unirex N2; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:210 Series; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Retainer Material:Nylon; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video