No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7009CE/P4ADGA | SKF | - | - | 3.9375 in | - | - | 782475725328 | - | - |
NN3006/SP | SKF | - | - | 1.2500 in | - | - | 782475360147 | - | - |
7007CD/P4AQBCA | SKF | - | - | 2.5000 in | - | - | 782475725939 | - | - |
S7008CEGA/P4A | SKF | - | - | 1.0000 in | - | - | 782476405854 | - | - |
71805ACD/P4DBA | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71905ACDGB/P4A | SKF | - | - | - | - | - | 782475119363 | - | - |
BEAM030100-2RS | SKF | - | - | 2.0000 in | - | - | 782475890491 | - | - |
71908CEGA/P4A | SKF | - | - | 1.0000 in | - | - | 782475508426 | - | - |
7008ACEGA/P4A | SKF | - | - | - | - | - | 782475361885 | - | - |
7206ACD/P4ADGA | SKF | - | - | 4.4375 in | - | - | 782475035502 | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGA | SKF | - | - | - | - | - | 782475997251 | - | - |
71909CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475040704 | - | - |
S7006CEGA/P4A | SKF | - | - | 25.0000 mm | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | 782475018048 | - | - |
7007ACD/P4ATBTA | SKF | - | - | - | - | - | 782476750138 | - | - |
71905CD/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475361694 | - | - |
71907ACD/P4ATBTA | SKF | - | - | 2.9375 in | - | - | 782475917440 | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | - | 782476378400 | - | - |
71807CDGA/P4 | SKF | - | - | 1.5000 in | - | - | 782476479459 | - | - |
NN3007/SP | SKF | - | - | 2.5000 in | - | - | 782475209514 | - | - |
7207ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782475466566 | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | 782476344498 | - | - |
S7006CE/P4ADGA | SKF | - | - | 2.2500 in | - | - | 782475697373 | - | - |
7005ACD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475698257 | - | - |
71809CD/P4DGA | SKF | - | - | 1.4375 in | - | - | 782475699223 | - | - |
7207ACD/P4ADGB | SKF | - | - | 1.2500 in | - | - | 782475285709 | - | - |
71906CDGB/P4A | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
7005CEGA/P4A | SKF | - | - | - | - | - | 782475531912 | - | - |
S7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:615 Series; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; d:6.9375 in; Ship Weight:520 LB; Bearing Insert Material:Steel; UPC:782475763573; Setscrew Angle:65; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Series:607 SERIES (607 - 70; Split Housing:SPLIT; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:3.73 LB; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; End Cap Groove:Yes; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange; Flinger Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; Ball Material:Steel; Bearing Outer Ring Material:Steel; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Bore Shape:Round; Housing Material:Cast Iron; UPC:782475653874; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Flinger Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ship Weight:10 LB; Bearing Duty:Normal Duty; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:310 mm; B:25 mm; d:250 mm; da:267 mm; Da:289 mm; Static Load Rating:206.4 kN; Radius:2 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:5.9375 in; Bearing Insert Material:Steel; Housing Series:534 SERIES (515 - 60; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Ship Weight:314.9 LB; Seal Type:Triple Lip; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:7.0600 in; UPC:782475763863; Bearing Series:515 Series; Expansion Type:Expansion; Bearing Bore Shape:Tapered; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; UPC:782475717002; Ship Weight:14.8 LB; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:115 SERIES (112 - 20; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; d:2.0000 in; Bearing Series:115 Series; |
7008ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; da:203 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; B:25 mm; Da:223 mm; |
7005ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:215 Series; Housing Series:215 SERIES (208 - 21; Expansion Type:Non-Expansion; Split Housing:NO; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); UPC:782475018505; Ship Weight:37.2 LB; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; d:2.9375 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Housing Product Type:TYPE C; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Retainer Material:Nylon; d:30.0000 mm; Ball Material:Steel; Ship Weight:4.692 LB; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Shaft Attachment (2):D-Lock; Retainer Type:Std Retainer; Expansion Type:Expansion; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Ship Weight:4.06 LB; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5000 rpm; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Retainer Material:Nylon; Housing Type:2 Bolt Flange With P; Flinger Material:Steel; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video