No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71907CD/P4AQBCA | SKF | - | - | 0.9375 in | - | - | 782475885633 | - | - |
7007ACEGB/P4A | SKF | - | - | 25.0000 mm | - | - | - | - | - |
BSA308CGB | SKF | - | - | 30.0000 mm | - | - | 782475797165 | - | - |
71907ACD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782475466566 | - | - |
7209ACD/P4ADGA | SKF | - | - | 1.0625 in | - | - | 782475113859 | - | - |
7007CE/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475698011 | - | - |
7008CDGB/P4A | SKF | - | - | 3.4375 in | - | - | 782475893508 | - | - |
71905ACEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475696598 | - | - |
7005ACEGB/P4A | SKF | - | - | 20.0000 mm | - | - | 782476198039 | - | - |
71908CD/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782475698202 | - | - |
7005CD/P4ADBA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
BSA208CGB | SKF | - | - | - | - | - | 782475995639 | - | - |
71906CD/P4ADGA | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
7005ACD/P4ATBTA | SKF | - | - | - | - | - | 782475991518 | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | 782475351954 | - | - |
71906CE/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782475917549 | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | 782475150243 | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | 782476589448 | - | - |
71905CD/P4ADGB | SKF | - | - | 0.8750 in | - | - | 782475998838 | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71807CD/P4DGB | SKF | - | - | - | - | - | 782475117406 | - | - |
7008CD/P4ADBA | SKF | - | - | 1.9375 in | - | - | 782475035724 | - | - |
71808CDGA/P4 | SKF | - | - | 2.4375 in | - | - | 782475698165 | - | - |
71906CD/P4ADGB | SKF | - | - | 1.6875 in | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | 2.4375 in | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | 782475019076 | - | - |
7006ACD/P4ADGB | SKF | - | - | - | - | - | 782475861606 | - | - |
7008ACEGB/P4A | SKF | - | - | 1.4375 in | - | - | 782475243945 | - | - |
71806CD/P4DGA | SKF | - | - | 55.0000 mm | - | - | 782477079313 | - | - |
7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:60 mm; Radius:0.6 mm; Da:82 mm; B:13 mm; D:90 mm; da:67 mm; Static Load Rating:27 kN; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; d:1.4375 in; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Ship Weight:5.38 LB; Base to Center Height:Standard; Ring Size:Standard; Ball Grade:Class 10; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Housing Type:Flange Bracket; Ball Grade:Class 10; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:210 Series; Retainer Material:Nylon; Base to Center Height:Not Applicable; |
S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:40 mm; Da:311 mm; Radius:2 mm; d:250 mm; D:355 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; Dynamic Load Rating:207 kN; |
71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:Yes; UPC:782475998838; Max Bearing Speed:6000 rpm; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Ship Weight:1.01 LB; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; d:0.8750 in; Grease Type:Unirex N2; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.6300 in; Bearing Locking Device:Setscrew; Ship Weight:16.46 LB; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; UPC:782475698202; Expansion Type:Expansion; Setscrew Angle:65; Bearing Series:111 Series; Housing Product Type:K / DI; d:1.6875 in; Grease Type:Mobilgrease XHP222; Housing Series:111 SERIES (108 - 11; |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:209 Series; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Flinger Type:Standard; Ball Material:Steel; Expansion Type:Non-Expansion; UPC:782476278809; Housing Type:4 Bolt Flange; Retainer Type:Std Retainer; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ring Size:Standard; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Material:Steel; Ship Weight:3.3 LB; d:1.4375 in; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle Size:1-3/4 X 1-3/4 X 3/16; Ship Weight:14.96 LB; UPC:782475583850; Take-Up Frame Travel:9.0000 in; Material Type:CARBON STEEL; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; Frame Size:400; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475019182; Angle Size:2 X 2 X 1/4; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Take-Up Frame Style:LIGHT DUTY; Ship Weight:17.32 LB; Frame Size:20; Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; |
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video