No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71809CDGA/P4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71908ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | - | - | - |
7206CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907CDGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475917952 | - | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | 782475987351 | - | - |
BTW40CTN9/SP | SKF | - | - | 2.4375 in | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | 782475018048 | - | - |
7007ACEGB/P4A | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7005CDGB/P4A | SKF | - | - | 3.5000 in | - | - | 782475725243 | - | - |
7009ACD/P4ADGB | SKF | - | - | 2.6875 in | - | - | 782475699186 | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | 782476264543 | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | 782475836819 | - | - |
7207ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | 3.1875 in | - | - | 782475698844 | - | - |
7005ACE/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7005ACEGB/P4A | SKF | - | - | 20.0000 mm | - | - | 782476198039 | - | - |
7206CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | - | - | - |
BSA206CGA | SKF | - | - | 4.5000 in | - | - | 782475717118 | - | - |
7006ACD/P4ADGB | SKF | - | - | - | - | - | 782475861606 | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | 782477035012 | - | - |
71806CD/P4DGA | SKF | - | - | 55.0000 mm | - | - | 782477079313 | - | - |
71906CD/P4ATBTA | SKF | - | - | 2.9375 in | - | - | 782475725731 | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | 782475233434 | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782475116096 | - | - |
7005CE/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782476027575 | - | - |
7207CDGA/P4A | SKF | - | - | 0.7500 in | - | - | - | - | - |
7008ACD/P4AQBCA | SKF | - | - | 2.9375 in | - | - | 782475035762 | - | - |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Seal Type:Single Lip; Ring Size:Standard; d:1.3750 in; Max Bearing Speed:5500 rpm; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; UPC:782475118656; Ball Material:Steel; Ball Bearing Housing Series:207 Series; Ship Weight:3.192 LB; Housing Type:2 Bolt Flange; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; End Cap Groove:No; Bearing Duty:Medium Duty; Ball Bearing Housing Series:210 Series; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Ship Weight:6.25 LB; d:1.6875 in; Anti-Rotation Pin:Yes; Flinger Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ship Weight:42 LB; UPC:782476587659; Housing Type:2 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; d:2.6875 in; Grease Type:None; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Setscrew Angle:65; Expansion Type:Expansion; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; Split Housing:SPLIT; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Base to Center Height:Standard; Shaft Attachment (2):D-Lock; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Ship Weight:3.83 LB; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:5500 rpm; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Series:211 Series; UPC:782475209514; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; d:2.5000 in; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ship Weight:85.03 LB; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Bearing Series:211 Series; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Max Bearing Speed:6700 rpm; Ship Weight:8.44 LB; Seal Type:Single Lip; |
71809ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:211 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:4000 rpm; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Duty:Medium Duty; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; |
7006ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:208 Series; Retainer Material:Polymer; Bearing Outer Ring Material:None; Shaft Attachment (2):Set Screw; Max Bearing Speed:4000 rpm; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Ring Size:Standard; Housing Material:Polymer; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | UPC:782475699032; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; Seal Type:Triple Lip; Bearing Insert Material:Steel; d:2.2500 in; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.2500 in; Split Housing:SPLIT; Ship Weight:31.67 LB; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (204 - 20; |
7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilith SHC PM 220; Base to Center Height:Not Applicable; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Ship Weight:11 LB; Flinger Type:Rubberized; Max Bearing Speed:2500 rpm; Expansion Type:Non-Expansion; Flinger Material:Steel; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video