No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7009ACDGA/P4A | SKF | - | - | 2.1875 in | - | - | 782475040612 | - | - |
71906CE/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782475917549 | - | - |
71907ACD/P4ATBTA | SKF | - | - | 2.9375 in | - | - | 782475917440 | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | 782475733866 | - | - |
71809ACD/P4DGA | SKF | - | - | 1.2500 in | - | - | 782475117796 | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | 782476947033 | - | - |
71905ACDGA/P4A | SKF | - | - | 2.0000 in | - | - | 782475717002 | - | - |
71905CD/P4ATBTA | SKF | - | - | 1.1875 in | - | - | - | - | - |
S7006ACEGB/P4A | SKF | - | - | 45.0000 mm | - | - | 782475898480 | - | - |
BSA204CGB | SKF | - | - | - | - | - | 782476374549 | - | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | - | 4.4375 in | - | - | 782475035502 | - | - |
7006CDGB/P4A | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
71905CEGA/P4A | SKF | - | - | - | - | - | 782475150243 | - | - |
71907CD/P4AQBCA | SKF | - | - | 0.9375 in | - | - | 782475885633 | - | - |
71909CDGB/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7008ACEGB/P4A | SKF | - | - | 1.4375 in | - | - | 782475243945 | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | 782475117468 | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA206CGB | SKF | - | - | 2.0000 in | - | - | 782475752829 | - | - |
S7005ACEGA/P4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | 2.4375 in | - | - | 782475716371 | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | 782475665648 | - | - |
7007CD/P4ADGA | SKF | - | - | 2.6875 in | - | - | 782475697601 | - | - |
7006CD/P4ADBA | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; End Cap Groove:Yes; Ball Bearing Housing Series:218 Series; Bearing Series:218 Series; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Duty:Medium Duty; UPC:782475923151; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:2.4375 in; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Max Bearing Speed:3500 rpm; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:212 Series; Base to Center Height:Standard; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; |
71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Special Coating:PICKLED AND PASSIVAT; Ship Weight:5.5 LB; Frame Size:300; Material Type:STAINLESS STEEL; Take-Up Frame Travel:3.0000 in; Screw Diameter:0.6250 in; Screw Treatment:STAINLESS STEEL; UPC:782476264543; Take-Up Frame Style:WIDE SLOT; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:Top Angle Take-Up; Bearing Series:307 Series; d:3.1875 in; UPC:782475698844; Bearing Insert Material:Steel; Seal Type:Triple Lip; Split Housing:NO; Housing Product Type:TYPE E; Housing Series:307 SERIES (303 - 30; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:43 LB; Bearing Bore Shape:Tapered; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Single Lip; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Retainer Material:Nylon; |
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ring Size:Standard; d:1.0000 in; End Cap Groove:Yes; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Max Bearing Speed:6000 rpm; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Material:Nylon; Housing Type:Piloted Flange; Ball Grade:Class 10; Bearing Bore Shape:Round; Ring Size:Standard; Housing Coating:Powder Coat; UPC:782476375164; Flinger Material:Steel; Self Aligning:Self Centering; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Seal Type:Triple Lip; UPC:782476483005; d:40.0000 mm; End Cap Groove:Yes; Housing Material:Cast Iron; Base to Center Height:Standard; Housing Type:Narrow Slot Take-Up; Ring Size:Standard; Ball Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Product Type:SPECIAL DUTY; Bearing Locking Device:Concentric Clamp Col; Base to Center Hight Numeric:7.2500 in; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Series:407 SERIES (407 - 40; d:4.4375 in; Seal Type:Grease Seal (Taper); Ship Weight:266 LB; Bearing Series:407 Series; UPC:782475035502; Grease Type:Mobilgrease XHP222; |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Material:Steel; Flinger Type:None; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Ship Weight:2.98 LB; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Flinger Material:None; Bearing Insert Material:Steel; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video