No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71906ACEGA/P4A | SKF | - | - | 2.9375 in | - | - | - | - | - |
7005ACDGB/P4A | SKF | - | - | 40.0000 in | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475725182 | - | - |
BEAS020052-2RS | SKF | - | - | 2.2500 in | - | - | 782475699032 | - | - |
7007CD/P4ADGB | SKF | - | - | 1.0000 in | - | - | 782475119752 | - | - |
BSD4072CGA | SKF | - | - | - | - | - | 782475986545 | - | - |
71809ACDGB/P4 | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
BEAS025057-2RS | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
S7007ACE/P4ADGB | SKF | - | - | 1.4375 in | - | - | 782476946487 | - | - |
7009CEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475036523 | - | - |
7009ACEGB/P4A | SKF | - | - | 0.7500 in | - | - | 782476408541 | - | - |
7207CD/P4ADGA | SKF | - | - | - | - | - | 782475986552 | - | - |
71906CEGA/P4A | SKF | - | - | - | - | - | 782475118045 | - | - |
7005CD/P4ADBA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
71806ACDGB/P4 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
71808CDGB/P4 | SKF | - | - | 2.0000 in | - | - | 782476458591 | - | - |
7208ACD/P4ADGB | SKF | - | - | 70.0000 mm | - | - | 782475654925 | - | - |
7207ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | - | 782475117383 | - | - |
7207CDGA/P4A | SKF | - | - | 0.7500 in | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476273712 | - | - |
71909ACD/P4ATBTA | SKF | - | - | 1.4375 in | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | 2.9375 in | - | - | 782475035526 | - | - |
NN3008TN/SP | SKF | - | - | 1.2500 in | - | - | 782476045548 | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | 782476264543 | - | - |
71908ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Bearing Housing Series:209 Series; Retainer Material:Nylon; Flinger Type:Standard; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; d:1.5000 in; Max Bearing Speed:5000 rpm; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; Self Aligning:Self Centering; Bearing Insert Material:Steel; Housing Material:Cast Iron; UPC:782475862559; Bearing Locking Device:Setscrew; |
7005ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Ship Weight:4.96 LB; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Ball Grade:Class 10; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Max Bearing Speed:8500 rpm; Bearing Series:208 Series; Bearing Bore Shape:Round; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Screw Diameter:1.2500 in; Take-Up Frame Style:HEAVY DUTY; UPC:782475041183; Special Coating:STANDARD PAINT; Angle Size:5 X 5 X 1/2; Ship Weight:186 LB; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Frame Size:300; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476504014; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Flinger Material:Steel; Ring Size:Standard; Max Bearing Speed:5000 rpm; Housing Coating:Powder Coat; Ball Bearing Housing Series:208 Series; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ball Grade:Class 10; Base to Center Height:Low; Bearing Series:208 Series; Flinger Type:Standard; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Seal Type:Triple Lip; UPC:782476483005; d:40.0000 mm; End Cap Groove:Yes; Housing Material:Cast Iron; Base to Center Height:Standard; Housing Type:Narrow Slot Take-Up; Ring Size:Standard; Ball Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; End Cap Groove:No; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Ball Grade:Class 10; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ball Material:Steel; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; UPC:782475466566; Housing Type:2 Bolt Flange With P; d:40.0000 mm; |
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ring Size:Standard; d:1.0000 in; End Cap Groove:Yes; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Max Bearing Speed:6000 rpm; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; |
7005ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Ship Weight:14.07 LB; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; Housing Product Type:K / DI; Split Housing:SPLIT; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; d:2.0000 in; Bearing Series:115 Series; UPC:782475698257; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:215 Series; Ship Weight:42 LB; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; d:3.0000 in; Bearing Insert Material:Steel; Grease Type:None; Setscrew Angle:65; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.1300 in; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video