No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
BSD4072CGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
7007CD/P4ADBA | SKF | - | - | - | - | - | 782476504014 | - | - |
71909ACDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475317608 | - | - |
7007ACD/P4ADGB | SKF | - | - | 1.6875 in | - | - | - | - | - |
NN3006KTN/SP | SKF | - | - | 40.0000 mm | - | - | 782476481353 | - | - |
71807ACD/P4DGB | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
BSA205CGB | SKF | - | - | 1.7500 in | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | 1.2500 in | - | - | 782476045548 | - | - |
7005CDGB/P4A | SKF | - | - | 3.5000 in | - | - | 782475725243 | - | - |
7208ACDGA/P4A | SKF | - | - | - | - | - | 782475122837 | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | 782475041138 | - | - |
BEAM025075-2RS | SKF | - | - | 1.1875 in | - | - | 782475877805 | - | - |
7206CDGA/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | 782476480417 | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | 782475019076 | - | - |
7207ACD/P4ADGA | SKF | - | - | 65.0000 mm | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7206ACDGB/P4A | SKF | - | - | 40.0000 mm | - | - | 782476483005 | - | - |
7008CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA305CGB | SKF | - | - | 1.6875 in | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | 2.1875 in | - | - | 782476317515 | - | - |
7209ACD/P4ADGA | SKF | - | - | 1.0625 in | - | - | 782475113859 | - | - |
7005ACEGB/P4A | SKF | - | - | 20.0000 mm | - | - | 782476198039 | - | - |
71809CDGA/P4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
BSD3572CGB | SKF | - | - | 2.0000 in | - | - | 782475320523 | - | - |
71809CDGB/P4 | SKF | - | - | 3.1875 in | - | - | 782475698844 | - | - |
S7004ACEGA/P4A | SKF | - | - | 6.9375 in | - | - | 782475763573 | - | - |
71809ACDGB/P4 | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476504014; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; UPC:782475717002; Ship Weight:14.8 LB; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:115 SERIES (112 - 20; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; d:2.0000 in; Bearing Series:115 Series; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Seal Type:Triple Lip; UPC:782476483005; d:40.0000 mm; End Cap Groove:Yes; Housing Material:Cast Iron; Base to Center Height:Standard; Housing Type:Narrow Slot Take-Up; Ring Size:Standard; Ball Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Frame Size:400; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.2500 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Angle Size:5 X 5 X 1/2; Screw Treatment:STAINLESS STEEL; Ship Weight:340 LB; UPC:782475836192; Material Type:CARBON STEEL; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782476479855; Bearing Series:210 Series; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Max Bearing Speed:3600 rpm; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Ship Weight:6.15 LB; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Ball Bearing Housing Series:210 Series; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Thread Type:UNC; d:1.5000 in; Ball Grade:Class 10; Ship Weight:4.5 LB; Ball Bearing Housing Series:208 Series; Ball Material:Steel; Flinger Material:Steel; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Grade:Class 10; d:0.7500 in; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:2 Bolt Pillow Block; UPC:782475880751; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Expansion Type:Non-Expansion; Ship Weight:1.5 LB; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Angle Size:5 X 5 X 1/2; Frame Size:400; Take-Up Frame Style:HEAVY DUTY; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; UPC:782476374549; Screw Diameter:1.2500 in; Ship Weight:240 LB; Take-Up Frame Travel:72.0000 in; Special Coating:STANDARD PAINT; |
S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:40 mm; Da:311 mm; Radius:2 mm; d:250 mm; D:355 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; Dynamic Load Rating:207 kN; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Yes; Bearing Duty:Normal Duty; Bearing Series:211 Series; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; UPC:782475992584; Retainer Type:Std Retainer; Ship Weight:7.96 LB; Flinger Type:Rubberized; Manufacturing Plant Location:Crossville, TN - DC; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video