No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7006CD/P4ADGA | SKF | - | - | - | - | - | 782475357420 | - | - |
71907ACD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782475466566 | - | - |
71807CDGA/P4 | SKF | - | - | 1.5000 in | - | - | 782476479459 | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782475116096 | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | 782476264543 | - | - |
71809CDGB/P4 | SKF | - | - | 3.1875 in | - | - | 782475698844 | - | - |
7207ACD/P4ADGB | SKF | - | - | 1.2500 in | - | - | 782475285709 | - | - |
7206CDGA/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | 782475351954 | - | - |
71904CD/P4AQBCA | SKF | - | - | 2.2500 in | - | - | 782475697564 | - | - |
7006CD/P4AQBCA | SKF | - | - | 2.4375 in | - | - | 782475018499 | - | - |
71805ACDGA/P4 | SKF | - | - | - | - | - | 782475991280 | - | - |
71908CDGB/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7008CD/P4ATBTA | SKF | - | - | 40.0000 mm | - | - | 782475661961 | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | 782475583850 | - | - |
71909ACE/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476273712 | - | - |
71905CDGA/P4A | SKF | - | - | 1.5000 in | - | - | 782475214877 | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | 782475531912 | - | - |
7005CD/P4ADBA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
71905ACDGB/P4A | SKF | - | - | - | - | - | 782475119363 | - | - |
71809ACD/P4DGA | SKF | - | - | 1.2500 in | - | - | 782475117796 | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | 782475150243 | - | - |
71907CDGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476475635 | - | - |
71906CD/P4ADGB | SKF | - | - | 1.6875 in | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | - | 782476378400 | - | - |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Da:46.8 mm; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; D:55 mm; d:30 mm; B:10 mm; Static Load Rating:9.2 kN; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:310 mm; B:25 mm; d:250 mm; da:267 mm; Da:289 mm; Static Load Rating:206.4 kN; Radius:2 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475836819; Screw Treatment:ZINC PLATED; Ship Weight:276 LB; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Frame Size:350; Screw Diameter:1.2500 in; Take-Up Frame Travel:60.0000 in; Angle Size:5 X 5 X 1/2; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; UPC:782476483135; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Flinger Type:Rubberized; Max Bearing Speed:3250 rpm; Ball Grade:Class 10; Ball Bearing Housing Series:211 Series; Ship Weight:7.3 LB; Bearing Locking Device:Setscrew; Retainer Material:Polymer; |
7009ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Unirex N2; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:210 Series; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Retainer Material:Nylon; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Screw Treatment:ZINC PLATED; Frame Size:50; UPC:782475836642; Material Type:CARBON STEEL; Take-Up Frame Travel:48.0000 in; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; Angle Size:3 X 3 X 1/2; Ship Weight:90 LB; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle Size:1-3/4 X 1-3/4 X 3/16; Ship Weight:14.96 LB; UPC:782475583850; Take-Up Frame Travel:9.0000 in; Material Type:CARBON STEEL; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; Frame Size:400; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ship Weight:42 LB; UPC:782476587659; Housing Type:2 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; d:2.6875 in; Grease Type:None; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Setscrew Angle:65; Expansion Type:Expansion; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; Split Housing:SPLIT; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; End Cap Groove:No; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Ball Grade:Class 10; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ball Material:Steel; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; UPC:782475466566; Housing Type:2 Bolt Flange With P; d:40.0000 mm; |
7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:60 mm; Radius:0.6 mm; Da:82 mm; B:13 mm; D:90 mm; da:67 mm; Static Load Rating:27 kN; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video