No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7007CD/P4ADGA | SKF | - | - | 2.6875 in | - | - | 782475697601 | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | 782475653874 | - | - |
71907ACD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782475466566 | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | 782475114597 | - | - |
71806CD/P4DGB | SKF | - | - | 4.4375 in | - | - | 782475036875 | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | 782475733866 | - | - |
S7008CEGA/P4A | SKF | - | - | 1.0000 in | - | - | 782476405854 | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | 782475583850 | - | - |
BSA305CGB | SKF | - | - | 1.6875 in | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | 782475836987 | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | 782475351954 | - | - |
BSD3062CGA | SKF | - | - | - | - | - | 782475117376 | - | - |
BSD2562CGA | SKF | - | - | 2.5000 in | - | - | 782475890873 | - | - |
71807ACDGA/P4 | SKF | - | - | 0.6250 in | - | - | - | - | - |
71905ACD/P4ADGB | SKF | - | - | - | - | - | 782476479855 | - | - |
BSA207CGA | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475036523 | - | - |
7207CD/P4ADGB | SKF | - | - | 50.0000 in | - | - | 782475992089 | - | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACDGB/P4A | SKF | - | - | 3.5000 in | - | - | 782476587857 | - | - |
71807CD/P4DGA | SKF | - | - | 2.6875 in | - | - | 782476587659 | - | - |
71908CD/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782475698202 | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | 782477035012 | - | - |
71909ACD/P4ADGA | SKF | - | - | 1.5000 in | - | - | - | - | - |
S7007CEGA/P4A | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | 2 mm | - |
71806ACD/P4DGA | SKF | - | - | - | - | - | 782475997251 | - | - |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Standard; Anti-Rotation Pin:Yes; UPC:782475997251; Grease Type:Mobilgrease FM222; Housing Type:Tapped Base Pillow B; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:1 LB; Bearing Thread Size:M10 X 1.5; Housing Coating:No Coating; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Take-Up Frame Travel:24.0000 in; Ship Weight:50 LB; UPC:782475837021; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Frame Size:50; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:12; D:240 mm; d:115 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; B:28 mm; da:168 mm; Thread Size:M3; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Seal Type:Single Lip; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; End Cap Groove:No; Ball Grade:Class 10; Bearing Insert Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; UPC:782475122837; Ball Bearing Housing Series:210 Series; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Bearing Series:115 Series; Bearing Bore Shape:Tapered; Split Housing:NO; Expansion Type:Non-Expansion; Ship Weight:11.29 LB; d:1.9375 in; Housing Type:Wide Slot Take-Up; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (112 - 20; UPC:782475698011; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Insert Material:Steel; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Retainer Material:Nylon; Flinger Type:None; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Ring Size:Standard; Ship Weight:2.78 LB; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Bearing Series:206 Series; Housing Type:Wide Slot Take-Up; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; UPC:782475019076; Screw Diameter:0.8750 in; Ship Weight:12.45 LB; Screw Treatment:ZINC PLATED; Take-Up Frame Style:NARROW SLOT; Frame Size:400; Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; |
7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; d:2.9375 in; Base to Center Height:Very High; Ship Weight:17.75 LB; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ball Bearing Housing Series:215 Series; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Flinger Type:None; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Ring Size:Standard; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Ball Material:Steel; d:2.4375 in; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; End Cap Groove:Yes; Flinger Type:Rubberized; Bearing Insert Material:Steel; Ball Grade:Class 10; |
71808ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:97 LB; Bearing Insert Material:Steel; Liner Type:PLAIN WATER COOLED; Seal Type:Auxiliary Dust Seal; Housing Type:Standard Plain Water; Pillow Block:STANDARD PLAIN WATER; Seal Size:2.6875 in; Oil Pump Indicator:NO; Vibration Sensor Indicator:No; Liner Bore Type:STANDARD BORE TYPE; Housing Material:Cast Iron; Liner Bore Size:2.6875 in; Housing Coating:Powder Coat; Heater Indicator:No heaters; |
7007ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video