No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7008CD/P4ADGB | SKF | - | - | 1.1250 in | - | - | 782476308100 | - | - |
71808ACD/P4DGB | SKF | - | - | 2.9375 in | - | - | 782475035526 | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | 782475117468 | - | - |
NN3006KTN/SP | SKF | - | - | 40.0000 mm | - | - | 782476481353 | - | - |
71909CDGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475725700 | - | - |
71905ACD/P4ATBTA | SKF | - | - | 2.1875 in | - | - | 782476196585 | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | 782475654864 | - | - |
7005ACD/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476747015 | - | - |
71809ACDGB/P4 | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
BEAS025057-2RS | SKF | - | - | 30.0000 mm | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | 782475019076 | - | - |
71906CD/P4ADGA | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
7006ACEGA/P4A | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
71905ACEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475696598 | - | - |
S7005CEGA/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | 70.0000 mm | - | - | 782475654925 | - | - |
7008ACEGA/P4A | SKF | - | - | - | - | - | 782475361885 | - | - |
BSA208CGB | SKF | - | - | - | - | - | 782475995639 | - | - |
71906ACD/P4ADGB | SKF | - | - | 0.7500 in | - | - | 782475116942 | - | - |
71908CEGA/P4A | SKF | - | - | 1.0000 in | - | - | 782475508426 | - | - |
7008ACDGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475919017 | - | - |
71806CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADGA | SKF | - | - | - | - | - | 782475986552 | - | - |
71909ACDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475317608 | - | - |
7207CDGA/P4A | SKF | - | - | 0.7500 in | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | 3.9375 in | - | - | 782475725328 | - | - |
7007CEGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475696673 | - | - |
71805ACD/P4DGA | SKF | - | - | 0.9375 in | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | 782475117376 | - | - |
71906ACEGA/P4A | SKF | - | - | 2.9375 in | - | - | - | - | - |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Retainer Material:Nylon; UPC:782475877805; Bearing Series:206 Series; Expansion Type:Non-Expansion; Grease Type:Unirex N2; d:1.1875 in; Retainer Type:Std Retainer; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Material:Steel; Ball Bearing Housing Series:207 Series; d:1.2500 in; UPC:782475117796; Housing Type:Hanger Bearing; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Bearing Series:207 Series; Housing Coating:No Coating; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; UPC:782475119752; Shaft Attachment (2):Eccentric Collar; Bearing Series:205 Series; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; End Cap Groove:No; Ball Bearing Housing Series:205 Series; Base to Center Height:Low; Manufacturing Plant Location:Rogersville, TN; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:Tapped Base Pillow B; Bearing Bore Shape:Round; Max Bearing Speed:5500 rpm; UPC:782476946487; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Duty:Intermediate Duty; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Retainer Type:Std Retainer; Ship Weight:2.68 LB; Bearing Series:207 Series; Self Aligning:Self Centering; d:1.4375 in; Ring Size:Standard; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Housing Product Type:K / DI; Ship Weight:76.75 LB; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; UPC:782475725243; Base to Center Hight Numeric:4.5000 in; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.6300 in; Bearing Locking Device:Setscrew; Ship Weight:16.46 LB; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; UPC:782475698202; Expansion Type:Expansion; Setscrew Angle:65; Bearing Series:111 Series; Housing Product Type:K / DI; d:1.6875 in; Grease Type:Mobilgrease XHP222; Housing Series:111 SERIES (108 - 11; |
71905ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Material:Steel; End Cap Groove:No; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; UPC:782476196585; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; |
BEAS025057-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Self Aligning:Self Centering; Max Bearing Speed:5250 rpm; d:30.0000 mm; Ship Weight:2.28 LB; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Material:Stainless Steel; Bearing Outer Ring Material:None; |
71805ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Low; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; d:0.9375 in; Shaft Attachment (2):Eccentric Collar; Flinger Type:None; Flinger Material:None; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Grease Type:Unirex N2; Retainer Type:Std Retainer; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476947033; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Ship Weight:3.44 LB; Housing Material:Cast Iron; Bearing Bore Shape:Round; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video