No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7009CDGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475054640 | - | - |
71907ACDGB/P4A | SKF | - | - | - | - | - | 782475041183 | - | - |
7007CD/P4ADGA | SKF | - | - | 2.6875 in | - | - | 782475697601 | - | - |
BSA305CGA | SKF | - | - | 2.0000 in | - | - | 782476044527 | - | - |
71905ACD/P4ADGA | SKF | - | - | - | - | - | 782476089290 | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | 782475233434 | - | - |
7005ACD/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476747015 | - | - |
71905ACD/P4ATBTA | SKF | - | - | 2.1875 in | - | - | 782476196585 | - | - |
71906CD/P4ADGA | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
71907CEGB/P4A | SKF | - | - | - | - | - | 782475733866 | - | - |
S7005ACEGA/P4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
S7007ACEGA/P4A | SKF | - | - | 2.5000 in | - | - | 782475699889 | - | - |
S7007CEGA/P4A | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | 2 mm | - |
7006CEGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | 1.5000 in | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | 2.9375 in | - | - | 782475040643 | - | - |
BSA204CGA | SKF | - | - | 3.1875 in | - | - | 782475725816 | - | - |
7008ACD/P4ADGB | SKF | - | - | 3.5000 in | - | - | 782475917815 | - | - |
71809ACD/P4DGA | SKF | - | - | 1.2500 in | - | - | 782475117796 | - | - |
7009CD/P4ADBA | SKF | - | - | 1.6875 in | - | - | 782476587338 | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782475116096 | - | - |
S7004ACEGA/P4A | SKF | - | - | 6.9375 in | - | - | 782475763573 | - | - |
71909CD/P4ADGB | SKF | - | - | 1.3125 in | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | - | 50.0000 mm | - | - | 782476680114 | - | - |
S7008CEGA/P4A | SKF | - | - | 1.0000 in | - | - | 782476405854 | - | - |
7005ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Ship Weight:14.07 LB; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; Housing Product Type:K / DI; Split Housing:SPLIT; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; d:2.0000 in; Bearing Series:115 Series; UPC:782475698257; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475836819; Screw Treatment:ZINC PLATED; Ship Weight:276 LB; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Frame Size:350; Screw Diameter:1.2500 in; Take-Up Frame Travel:60.0000 in; Angle Size:5 X 5 X 1/2; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Single Lip; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Retainer Material:Nylon; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ball Bearing Housing Series:209 Series; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Seal Type:Single Lip; Housing Type:4 Bolt Flange; d:1.6875 in; Ball Grade:Class 10; UPC:782475317608; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:Pillow Block, 2 Bolt; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; d:2.9375 in; Housing Series:507 SERIES (507 - 60; Bearing Series:215 Series; Housing Product Type:TAF; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Ship Weight:43.7 LB; |
S7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Split Housing:SPLIT; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475698455; Ship Weight:45 LB; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; d:3.1875 in; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Bearing Locking Device:N/A; Expansion Type:Expansion; UPC:782475018048; Bearing Family:Bronzoil; Housing Type:Type B Babbitted Tak; Housing Material:ALUMINUM; Bearing Bore Shape:Round; Ship Weight:1.97 LB; Housing Coating:No Coating; Split Housing:NO; Metric Housing Dimensions:NO; |
7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; UPC:782475531912; Frame Size:40; Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; Ship Weight:52 LB; Special Coating:STANDARD PAINT; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Series:407 Series; Housing Series:407 SERIES (407 - 40; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782475036875; Grease Type:Mobilgrease XHP222; Ship Weight:273 LB; Housing Product Type:SPECIAL DUTY; d:4.4375 in; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Base to Center Hight Numeric:3.2500 in; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; UPC:782475698165; Bearing Bore Shape:Tapered; Ship Weight:30.68 LB; Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; d:2.4375 in; Bearing Series:207 Series; Seal Type:Triple Lip; |
7006ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video