No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
BSA206CGA | SKF | - | - | 4.5000 in | - | - | 782475717118 | - | - |
7009ACDGB/P4A | SKF | - | - | 2.1875 in | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | 782475117468 | - | - |
71807ACDGA/P4 | SKF | - | - | 0.6250 in | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | 782475653874 | - | - |
BSA305CGB | SKF | - | - | 1.6875 in | - | - | - | - | - |
S7007ACE/P4ADGB | SKF | - | - | 1.4375 in | - | - | 782476946487 | - | - |
NN3005K/SP | SKF | - | - | 3.4375 in | - | - | 782475696369 | - | - |
71909CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475040704 | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | 782475041138 | - | - |
7007CE/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475698011 | - | - |
BSD3572CGA | SKF | - | - | 1.5000 in | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | 782475891290 | - | - |
71905CD/P4AQBCB | SKF | - | - | - | - | - | 782475583751 | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | 782476344498 | - | - |
71806CD/P4DGA | SKF | - | - | 55.0000 mm | - | - | 782477079313 | - | - |
7007ACD/P4ADGB | SKF | - | - | 1.6875 in | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | 2.1875 in | - | - | 782476317515 | - | - |
7005ACD/P4ATBTA | SKF | - | - | - | - | - | 782475991518 | - | - |
S7007ACEGA/P4A | SKF | - | - | 2.5000 in | - | - | 782475699889 | - | - |
71809CDGA/P4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
71905CD/P4ADGB | SKF | - | - | 0.8750 in | - | - | 782475998838 | - | - |
7005CD/P4ADGB | SKF | - | - | - | - | - | 782476246259 | - | - |
7007ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:205 Series; Bearing Locking Device:Setscrew; Ship Weight:1.36 LB; Housing Type:2 Bolt Flange; Flinger Type:Rubberized; Base to Center Height:Not Applicable; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Material:Cast Iron; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475725328; Housing Series:315 SERIES (315 - 40; Expansion Type:Non-Expansion; d:3.9375 in; Housing Product Type:K / DI; Bearing Series:315 Series; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Base to Center Hight Numeric:5.0000 in; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Setscrew Angle:65; Split Housing:SPLIT; |
7005ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Ship Weight:14.07 LB; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; Housing Product Type:K / DI; Split Housing:SPLIT; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; d:2.0000 in; Bearing Series:115 Series; UPC:782475698257; |
71905ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; UPC:782475696598; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.7500 in; Setscrew Angle:65; d:2.9375 in; Bearing Bore Shape:Tapered; |
71907CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:Pillow Block, 2 Bolt; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; UPC:782475917952; d:2.9375 in; Ship Weight:44.28 LB; Bearing Series:215 Series; Seal Type:Triple Lip; Housing Series:517 SERIES (215 - 30; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Bearing Locking Device:Setscrew; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing Series:207 Series; Retainer Material:Nylon; End Cap Groove:No; Shaft Attachment (2):Set Screw; Flinger Type:None; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Flinger Material:None; Ball Material:Steel; d:1.4375 in; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Bore Shape:Round; Max Bearing Speed:5500 rpm; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; |
BSA206CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Ball Bearing Housing Series:211 Series; Seal Type:Single Lip; Retainer Material:Nylon; Grease Type:Unirex N2; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Inner Ring Material:Steel; UPC:782475752829; Bearing Outer Ring Material:Steel; d:2.0000 in; Bearing Bore Shape:Round; |
7008CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Ring Size:Next Smaller Ring Si; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Housing Material:Polymer; Bearing Outer Ring Material:Steel; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Special Coating:STANDARD PAINT; Frame Size:250; Angle Size:4 X 4 X 3/8; Take-Up Frame Style:HEAVY DUTY; Ship Weight:119 LB; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; UPC:782475041138; Material Type:CARBON STEEL; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Ball Bearing Housing Series:205 Series; Ship Weight:1.65 LB; Max Bearing Speed:12000 rpm; Ball Material:Steel; d:0.9375 in; Retainer Material:Nylon; UPC:782475885633; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Rubberized; Flinger Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Bearing Series:205 Series; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video