No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71905CD/P4ADGB | SKF | - | - | 0.8750 in | - | - | 782475998838 | - | - |
71905ACD/P4ADGB | SKF | - | - | - | - | - | 782476479855 | - | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA | SKF | - | - | 1.5000 in | - | - | - | - | - |
BEAS020052-2RS | SKF | - | - | 2.2500 in | - | - | 782475699032 | - | - |
7207CD/P4ADGB | SKF | - | - | 50.0000 in | - | - | 782475992089 | - | - |
NN3006/SP | SKF | - | - | 1.2500 in | - | - | 782475360147 | - | - |
7208ACDGB/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
BSA206CGB | SKF | - | - | 2.0000 in | - | - | 782475752829 | - | - |
7006ACD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7005CEGB/P4A | SKF | - | - | 3.2500 in | - | - | 782475034987 | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | 782475150243 | - | - |
7009ACDGB/P4A | SKF | - | - | 2.1875 in | - | - | - | - | - |
7006ACD/P4ADGA | SKF | - | - | 1.9375 in | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | 2.0000 in | - | - | 782475890491 | - | - |
BSA206CGA | SKF | - | - | 4.5000 in | - | - | 782475717118 | - | - |
7005ACDGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475018505 | - | - |
7206CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | 782475117376 | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | 782477035012 | - | - |
71807CDGA/P4 | SKF | - | - | 1.5000 in | - | - | 782476479459 | - | - |
BSA207CGA | SKF | - | - | - | - | - | - | - | - |
71806ACDGB/P4 | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
71907ACD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782475466566 | - | - |
7008CDGA/P4A | SKF | - | - | 1.2500 in | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | 1.1250 in | - | - | 782476308100 | - | - |
71806CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | 20.0000 mm | - | - | 782475796137 | - | - |
7008CD/P4ADBA | SKF | - | - | 1.9375 in | - | - | 782475035724 | - | - |
71906ACD/P4ATBTA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Flinger Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Yes; Ball Material:Steel; Ship Weight:3.32 LB; Grease Type:DuPont Krytox GPL 20; Bearing Locking Device:Tapered Adapter Slee; UPC:782476951269; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:207 Series; d:1.4375 in; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Max Bearing Speed:9500 rpm; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Series:107 Series; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:2.3800 in; d:1.3750 in; Split Housing:SPLIT; Bearing Insert Material:Steel; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 10; Expansion Type:Non-Expansion; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Coating:No Coating; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Retainer Material:Polymer; d:1.2500 in; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Bearing Thread Type:UNC; Max Bearing Speed:4500 rpm; Bearing Insert Material:Nickel-Coated Steel; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:215 Series; Ship Weight:42 LB; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; d:3.0000 in; Bearing Insert Material:Steel; Grease Type:None; Setscrew Angle:65; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.1300 in; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.2500 in; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; UPC:782475725939; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; d:2.5000 in; Split Housing:SPLIT; Ship Weight:31.61 LB; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Bore Shape:Round; Housing Material:Cast Iron; UPC:782475653874; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Flinger Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ship Weight:10 LB; Bearing Duty:Normal Duty; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:Top Angle Take-Up; Bearing Series:307 Series; d:3.1875 in; UPC:782475698844; Bearing Insert Material:Steel; Seal Type:Triple Lip; Split Housing:NO; Housing Product Type:TYPE E; Housing Series:307 SERIES (303 - 30; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:43 LB; Bearing Bore Shape:Tapered; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; |
7007ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; d:1.6875 in; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Housing Type:Wide Slot Take-Up; Ball Grade:Class 10; Housing Coating:No Coating; Bearing Locking Device:Setscrew; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Ball Bearing Housing Series:214 Series; Base to Center Height:Not Applicable; Max Bearing Speed:3000 rpm; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Series:214 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; UPC:782475019076; Screw Diameter:0.8750 in; Ship Weight:12.45 LB; Screw Treatment:ZINC PLATED; Take-Up Frame Style:NARROW SLOT; Frame Size:400; Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; |
7005ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video