No. | Brand | L | N | d | D | R | m | J | H |
HS6-33P1Z | Kaydon | - | - | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | - | - | - | - |
XU160405 | INA | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
HT10-48N1Z | Kaydon | - | - | 3.346 Inch | 85 Millimeter | 4.62 Inch | 117.348 Millimeter | - | - | - | - |
16313001 | Kaydon | - | - | 1.75 Inch | 44.45 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - |
MTO-47 | Kaydon | - | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
HS6-16N1Z | Kaydon | - | - | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | - | - | - | - |
16367001 | Kaydon | - | - | - | - | - | - | - | - |
XSU080218 | INA | - | - | 107,95 mm | 158,75 mm | - | - | - | - |
KH-275E | Kaydon | - | - | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.108 Millimeter | - | - | - | - |
RK6-25E1Z | Kaydon | - | - | 1.002 Inch | 25.451 Millimeter | 1.252 Inch | 31.801 Millimeter | - | - | - | - |
VU140325 | INA | - | - | 3.188 Inch | 80.975 Millimeter | 3.69 Inch | 93.726 Millimeter | - | - | - | - |
VA160235-N | INA | - | - | - | - | - | - | - | - |
RK6-25P1Z | Kaydon | - | - | 5.512 Inch | 140 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - |
MTO-540T | Kaydon | - | - | 2.25 Inch | 57.15 Millimeter | 3.12 Inch | 79.248 Millimeter | - | - | - | - |
MTO-87 | Kaydon | - | - | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.108 Millimeter | - | - | - | - |
16347001 | Kaydon | - | - | 1.938 Inch | 49.225 Millimeter | 4.531 Inch | 115.087 Millimeter | - | - | - | - |
XSI140414-N | INA | - | - | 3.15 Inch | 80 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | - |
VI160288-N | INA | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | 1.438 Inch | 36.525 Millimeter | 1.98 Inch | 50.3 Millimeter | - | - | - | - |
16322001 | Kaydon | - | - | 4 Inch | 101.6 Millimeter | 6.25 Inch | 158.75 Millimeter | - | - | - | - |
16306001 | Kaydon | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - |
16378001 | Kaydon | - | - | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - |
16326001 | Kaydon | - | - | 3.938 Inch | 100.025 Millimeter | 4.61 Inch | 117.094 Millimeter | - | - | - | - |
HT10-48E1Z | Kaydon | - | - | 2.756 Inch | 70 Millimeter | 4.08 Inch | 103.632 Millimeter | - | - | - | - |
HS6-29P1Z | Kaydon | - | - | 2.188 Inch | 55.575 Millimeter | 2.94 Inch | 74.676 Millimeter | - | - | - | - |
MTE-415T Kaydon Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage; |
RK6-37E1Z Kaydon Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG222NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
16270001 Kaydon Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
16315001 Kaydon Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
16372001 Kaydon Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:M06110; |
MTE-705 Kaydon Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22210; Seals:Double Lip Viton; |
16268001 Kaydon Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.13; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:SG2M40EL; Seals:Single Lip Contact; |
HT10-54P1Z Kaydon Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
MTO-415 Kaydon Slewing Ring Bearings Video