No. | Brand | L | N | d | D | R | m | J | H |
RK6-43E1Z | Kaydon | - | - | 2.188 Inch | 55.575 Millimeter | 3.36 Inch | 85.344 Millimeter | - | - | - | - |
HT10-60N1Z | Kaydon | - | - | 1.378 Inch | 35 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - | - |
XU120179 | INA | - | - | 1.938 Inch | 49.225 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - |
KH-275E | Kaydon | - | - | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.108 Millimeter | - | - | - | - |
16015001 | Kaydon | - | - | 80 mm | 170 mm | - | - | - | - |
MTO-210XT | Kaydon | - | - | 3.346 Inch | 85 Millimeter | - | - | - | - | - |
MTE-73 | Kaydon | - | - | - | 3.5625 in | - | - | - | - |
HS6-25N1Z | Kaydon | - | - | 2.165 Inch | 55 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - | - |
RK6-43P1Z | Kaydon | - | - | 1.575 Inch | 40 Millimeter | 2.882 Inch | 73.2 Millimeter | - | - | - | - |
16280001 | Kaydon | - | - | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | - | - | - | - |
12288001 | Kaydon | - | - | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.108 Millimeter | - | - | - | - |
16347001 | Kaydon | - | - | 1.938 Inch | 49.225 Millimeter | 4.531 Inch | 115.087 Millimeter | - | - | - | - |
16373001 | Kaydon | - | - | 2 Inch | 50.8 Millimeter | 4.02 Inch | 102.108 Millimeter | - | - | - | - |
16351001 | Kaydon | - | - | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
16378001 | Kaydon | - | - | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - |
MTE-210X | Kaydon | - | - | 5.906 Inch | 150 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - |
XU120222 | INA | - | - | 3.438 Inch | 87.325 Millimeter | 8.125 Inch | 206.375 Millimeter | - | - | - | - |
16316001 | Kaydon | - | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
16329001 | Kaydon | - | - | 0.875 Inch | 22.225 Millimeter | 1.188 Inch | 30.17 Millimeter | - | - | - | - |
HS6-25E1Z | Kaydon | - | - | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | - | - | - | - |
16380001 | Kaydon | - | - | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | - |
16366001 | Kaydon | - | - | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | - | - | - | - |
VA140188-V | INA | - | - | 2.9375 in | 7.5000 in | - | - | - | - |
16285001 | Kaydon | - | - | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | - | - | - | - |
MTO-065T | Kaydon | - | - | 3.75 Inch | 95.25 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - |
16352001 | Kaydon | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - | - | - |
RK6-16P1Z | Kaydon | - | - | 40 mm | - | - | - | - | - |
16333001 Kaydon Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; |
XI120288-N INA Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
XU120222 INA Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
MTE-47 Kaydon Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
MTO-705 Kaydon Slewing Ring Bearings | Category:Roller Bearings; Inventory:254.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04144; |
MTO-265 Kaydon Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22234; Seals:Triple Lip Contact; Other Features:Double Row | Urethane Seal; Long Description:6-15/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Rel; |
HT10-42N1Z Kaydon Slewing Ring Bearings | Bearing number:395/394; Bore Diameter (mm):63,5; Width (mm):21,996; d:63,5 mm; T:22 mm; B:21,996 mm; C:22 mm; a:21,3 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:102 mm; db:70 mm; da:77 mm; Db:104,5 mm; Basic dynamic load rating (C):86,4 kN; Basic static load rating (C0):116 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
16258001 Kaydon Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
MTE-265T Kaydon Slewing Ring Bearings Video