No. | Brand | W | r | L | d | K | D | H | T |
25 0841 01 | Rollix | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
38 0641 01 | Rollix | - | - | - | 7/8 in | - | 2.559 in | - | - |
34 0941 01 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 5.18 Inch | 131.572 Millimeter | - | - |
25 0541 01 | Rollix | - | - | - | 1.688 Inch | 42.875 Millimeter | - | 2.87 Inch | 72.9 Millimeter | - | - |
2 1805 02 | Rollix | - | - | - | 2.75 Inch | 69.85 Millimeter | - | 4.08 Inch | 103.632 Millimeter | - | - |
3 0980 02 | Rollix | - | - | - | 3.346 Inch | 85 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
25 0641 01 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.606 Inch | 117 Millimeter | - | - |
1 1712 | Rollix | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.13 Inch | 104.9 Millimeter | - | - |
6 2242 | Rollix | - | - | - | 5.938 Inch | 150.825 Millimeter | - | 13.25 Inch | 336.55 Millimeter | - | - |
73034L | Franke | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
21 0641 01 | Rollix | - | - | - | 8 mm | - | 24 mm | - | - |
1 1895 | Rollix | - | - | - | 5.906 Inch | 150 Millimeter | - | 7.56 Inch | 192.024 Millimeter | - | - |
6 0475 22 | Rollix | - | - | - | - | - | 26,988 mm | - | - |
2 2022 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
75010A | Franke | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
31 0941 01 | Rollix | - | - | - | 3.15 Inch | 80 Millimeter | - | 4.63 Inch | 117.602 Millimeter | - | - |
75067A | Franke | - | - | - | 2.5 Inch | 63.5 Millimeter | - | 3.19 Inch | 81.026 Millimeter | - | - |
8 0574 08 | Rollix | - | - | - | 3.25 Inch | 82.55 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.19 Inch | 81.026 Millimeter | - | - |
37 0541 01 | Rollix | - | - | - | 2.938 Inch | 74.625 Millimeter | - | 3.62 Inch | 91.948 Millimeter | - | - |
73009L | Franke | - | - | - | 2.165 Inch | 55 Millimeter | - | 4.016 Inch | 102 Millimeter | - | - |
37 0941 01 | Rollix | - | - | - | 1.51 Inch | 38.354 Millimeter | - | 0.188 Inch | 4.775 Millimeter | - | - |
75057A | Franke | - | - | - | 110 mm | - | - | - | - |
73051L | Franke | - | - | - | 1.938 Inch | 49.225 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
24 1091 01 | Rollix | - | - | - | 3 Inch | 76.2 Millimeter | - | 3.29 Inch | 83.566 Millimeter | - | - |
73040L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
75011A Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.91; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:B224M60HL; Seals:Floating Labyrinth; |
38 0841 01 Rollix Slewing Ring Bearings | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:77.16; Product Group:B04144; |
75077A Franke Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Labyrinth; Other Features:Double Row | Double Nut; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.62" Length Thru Bore; Relubricatable; 2; |
73010L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
1 1595 Rollix Slewing Ring Bearings | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:1.206; Product Group:B04334; |
26 1091 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
69711L Franke Slewing Ring Bearings | Bearing number:6926-RS; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Weight:1,57 Kg; Basic dynamic load rating (C):65 kN; |
73005L Franke Slewing Ring Bearings Video