No. | Brand | W | r | L | d | K | D | H | T |
7 1075 01 | Rollix | - | - | - | 1.688 Inch | 42.875 Millimeter | - | 1.719 Inch | 43.663 Millimeter | - | - |
73075L | Franke | - | - | - | 3.188 Inch | 80.975 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
75060A | Franke | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 0 Inch | 0 Millimeter | - | - |
1 105 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.49 Inch | 114.046 Millimeter | - | - |
34 0841 01 | Rollix | - | - | - | 5.906 Inch | 150 Millimeter | - | 7.56 Inch | 192.024 Millimeter | - | - |
73041L | Franke | - | - | - | - | - | 26.6250 to 29.2500 in | - | - |
75080A | Franke | - | - | - | 2.938 Inch | 74.625 Millimeter | - | 4.08 Inch | 103.632 Millimeter | - | - |
28 0941 01 | Rollix | - | - | - | 2.75 Inch | 69.85 Millimeter | - | 3.33 Inch | 84.582 Millimeter | - | - |
8 0574 08 | Rollix | - | - | - | 3.25 Inch | 82.55 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - |
8 0980 06 | Rollix | - | - | - | 4.921 Inch | 125 Millimeter | - | 6.04 Inch | 153.416 Millimeter | - | - |
3 0980 02 | Rollix | - | - | - | 3.346 Inch | 85 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
75022A | Franke | - | - | - | 1.25 Inch | 31.75 Millimeter | - | 0 Inch | 0 Millimeter | - | - |
6 2242 | Rollix | - | - | - | 5.938 Inch | 150.825 Millimeter | - | 13.25 Inch | 336.55 Millimeter | - | - |
28 0841 01 | Rollix | - | - | - | 3.346 Inch | 85 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
33 0841 01 | Rollix | - | - | - | 1.75 Inch | 44.45 Millimeter | - | 2.88 Inch | 73.152 Millimeter | - | - |
6 0574 09 | Rollix | - | - | - | 2.5 Inch | 63.5 Millimeter | - | 3.375 Inch | 85.725 Millimeter | - | - |
23 1091 01 | Rollix | - | - | - | 3.688 Inch | 93.675 Millimeter | - | 4.703 Inch | 119.456 Millimeter | - | - |
23 0541 01 | Rollix | - | - | - | 2.953 Inch | 75 Millimeter | - | 3.29 Inch | 83.566 Millimeter | - | - |
73034L | Franke | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
75018A | Franke | - | - | - | 2.688 Inch | 68.275 Millimeter | - | 3.62 Inch | 91.948 Millimeter | - | - |
39 0841 01 | Rollix | - | - | - | 2.165 Inch | 55 Millimeter | - | - | - | - |
75056A | Franke | - | - | - | 1.688 Inch | 42.875 Millimeter | - | 2.87 Inch | 72.9 Millimeter | - | - |
32 0641 01 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
29 0541 01 | Rollix | - | - | - | 45 mm | - | 100 mm | - | - |
75073A | Franke | - | - | - | 1.438 Inch | 36.525 Millimeter | - | 2.875 Inch | 73.02 Millimeter | - | - |
75014A | Franke | - | - | - | 3.438 Inch | 87.325 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
22 0641 01 Rollix Slewing Ring Bearings | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:34.201; Product Group:B04311; |
1 0947 Rollix Slewing Ring Bearings | SKU:6020-z-fag; Availability:In Stock; Weight:1.35 KGS; d:100mm; D:150mm; B:24mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):54; Fatigue Load Rating (kN):2.7; Limiting Speed Rating (r/min):4000; Reference Speed Rating (r/min):5400; Cage Type:Steel; Seals or Shields:Single Metal Shield; Clearance:Standard; |
34 0411 01 Rollix Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
73051L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
75080A Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; |
73059L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
7 0885 01 Rollix Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.607; Product Group:M06288; |
75035A Franke Slewing Ring Bearings | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:60 Degree; Preload:Medium; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; |
75056A Franke Slewing Ring Bearings Video