No. | Brand | W | r | L | d | K | D | H | T |
73028L | Franke | - | - | - | 2.75 Inch | 69.85 Millimeter | - | 3.62 Inch | 91.948 Millimeter | - | - |
39 0941 01 | Rollix | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
29 0541 01 | Rollix | - | - | - | 45 mm | - | 100 mm | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
69709L | Franke | - | - | - | 1.969 Inch | 50 Millimeter | - | 4.531 Inch | 115.087 Millimeter | - | - |
75023A | Franke | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.39 Inch | 86.106 Millimeter | - | - |
3 0525 01 | Rollix | - | - | - | 3.438 Inch | 87.325 Millimeter | - | 5.18 Inch | 131.572 Millimeter | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
7 24 | Rollix | - | - | - | 1.5 Inch | 38.1 Millimeter | - | 1.656 Inch | 42.06 Millimeter | - | - |
23 0541 01 | Rollix | - | - | - | 2.953 Inch | 75 Millimeter | - | 3.29 Inch | 83.566 Millimeter | - | - |
75083A | Franke | - | - | - | 3 Inch | 76.2 Millimeter | - | 4.74 Inch | 120.396 Millimeter | - | - |
75063A | Franke | - | - | - | 1.938 Inch | 49.225 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
25 0641 01 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.606 Inch | 117 Millimeter | - | - |
8 0574 08 | Rollix | - | - | - | 3.25 Inch | 82.55 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - |
7 1606 02 | Rollix | - | - | - | 2.938 Inch | 74.625 Millimeter | - | 2.875 Inch | 73.02 Millimeter | - | - |
21 0941 01 | Rollix | - | - | - | 3.688 Inch | 93.675 Millimeter | - | 4.703 Inch | 119.456 Millimeter | - | - |
75021A | Franke | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.6 Inch | 116.84 Millimeter | - | - |
2 082 | Rollix | - | - | - | 3.25 Inch | 82.55 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
73033L | Franke | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
73016L | Franke | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
75078A | Franke | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 5.18 Inch | 131.572 Millimeter | - | - |
27 1091 01 | Rollix | - | - | - | 2.188 Inch | 55.575 Millimeter | - | 3.125 Inch | 79.38 Millimeter | - | - |
1 1295 01 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 5.118 Inch | 130 Millimeter | - | - |
75013A | Franke | - | - | - | 5.512 Inch | 140 Millimeter | - | 7.56 Inch | 192.024 Millimeter | - | - |
2 1415 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
1 1712 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
38 1091 01 Rollix Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
23 0841 01 Rollix Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.876; Product Group:M06110; |
75021A Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
66403L Franke Slewing Ring Bearings | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.473; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; |
7 1140 13 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
28 0841 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
75034A Franke Slewing Ring Bearings Video