No. | Brand | W | r | L | d | K | D | H | T |
38 0941 01 | Rollix | - | - | - | 4.528 Inch | 115 Millimeter | - | 5.53 Inch | 140.462 Millimeter | - | - |
2 0720 02 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
6 2242 | Rollix | - | - | - | 5.938 Inch | 150.825 Millimeter | - | 13.25 Inch | 336.55 Millimeter | - | - |
73046L | Franke | - | - | - | 3.346 Inch | 85 Millimeter | - | 4.62 Inch | 117.348 Millimeter | - | - |
73059L | Franke | - | - | - | 2.75 Inch | 69.85 Millimeter | - | 3.62 Inch | 91.948 Millimeter | - | - |
33 0741 01 | Rollix | - | - | - | 4.5 Inch | 114.3 Millimeter | - | 4.76 Inch | 120.904 Millimeter | - | - |
1 141 | Rollix | - | - | - | 45,000 mm | - | 85,000 mm | - | - |
33 0411 01 | Rollix | - | - | - | 3.346 Inch | 85 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
25 0641 01 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.606 Inch | 117 Millimeter | - | - |
75037A | Franke | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.606 Inch | 117 Millimeter | - | - |
29 0541 01 | Rollix | - | - | - | 45 mm | - | 100 mm | - | - |
7 0849 | Rollix | - | - | - | 2.559 Inch | 65 Millimeter | - | 3.39 Inch | 86.106 Millimeter | - | - |
32 0941 01 | Rollix | - | - | - | 2.125 Inch | 53.975 Millimeter | - | 0 Inch | 0 Millimeter | - | - |
2 1295 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
7 1606 02 | Rollix | - | - | - | 2.938 Inch | 74.625 Millimeter | - | 2.875 Inch | 73.02 Millimeter | - | - |
73053L | Franke | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - |
69709L | Franke | - | - | - | 1.969 Inch | 50 Millimeter | - | 4.531 Inch | 115.087 Millimeter | - | - |
1 2560 01 | Rollix | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.28 Inch | 83.312 Millimeter | - | - |
39 0411 01 | Rollix | - | - | - | 4.331 Inch | 110 Millimeter | - | 5.53 Inch | 140.462 Millimeter | - | - |
6 2002 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
8 0980 06 | Rollix | - | - | - | 4.921 Inch | 125 Millimeter | - | 6.04 Inch | 153.416 Millimeter | - | - |
73029L | Franke | - | - | - | 1.438 Inch | 36.525 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - |
75054A Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.96; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22464HL; Seals:Floating Labyrinth; |
75038A Franke Slewing Ring Bearings | d:65 mm; radial static load capacity:23800 lbf; D:120 mm; cage material:Steel; B:1.5000 in; outer ring width:1.5000 in; contact angle:30 °; maximum rpm:4800 RPM; row type & fill slot:Double-Row Filling Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:1.5 mm; snap ring included:Without Snap Ring; series:5200-M; bearing material:Chrome Steel; |
66402L Franke Slewing Ring Bearings | Bearing number:691; Size (mm):1x4x1.6; Bore Diameter (mm):1; Outer Diameter (mm):4; Width (mm):1,6; d:1 mm; D:4 mm; B:1,6 mm; C:1,6 mm; Weight:0,00011 Kg; Basic dynamic load rating (C):0,137 kN; Basic static load rating (C0):0,0392 kN; (Grease) Lubrication Speed:100000 r/min; |
7 0573 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
73045L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
23 0541 01 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
32 0541 01 Rollix Slewing Ring Bearings | d:20 mm; operating temperature range:-20 to +120 °C; D:47 mm; radial dynamic load capacity:2900 lbf; outer ring width:14 mm; radial static load capacity:1480 lbf; inner ring width:31 mm; finish/coating:Uncoated; bore type:Round; seal type:Contact/Lip; locking device:Eccentric Collar; series:RAE..NPPB; |
2 105 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
2 256 Rollix Slewing Ring Bearings Video