No. | Brand | W | r | L | d | K | D | H | T |
6 0475 22 | Rollix | - | - | - | - | - | 26,988 mm | - | - |
35 0841 01 | Rollix | - | - | - | 5.118 Inch | 130 Millimeter | - | 6.04 Inch | 153.416 Millimeter | - | - |
39 0941 01 | Rollix | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
32 0941 01 | Rollix | - | - | - | 2.125 Inch | 53.975 Millimeter | - | 0 Inch | 0 Millimeter | - | - |
25 0741 01 | Rollix | - | - | - | 2.938 Inch | 74.625 Millimeter | - | 4.74 Inch | 120.396 Millimeter | - | - |
22 1091 01 | Rollix | - | - | - | 1.75 Inch | 44.45 Millimeter | - | 1.937 Inch | 49.2 Millimeter | - | - |
73069L | Franke | - | - | - | 3.15 Inch | 80 Millimeter | - | 5.18 Inch | 131.572 Millimeter | - | - |
6 0675 | Rollix | - | - | - | 50mm | - | 90mm | - | - |
23 0541 01 | Rollix | - | - | - | 2.953 Inch | 75 Millimeter | - | 3.29 Inch | 83.566 Millimeter | - | - |
1 2560 01 | Rollix | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.28 Inch | 83.312 Millimeter | - | - |
2 1415 | Rollix | - | - | - | 2.165 Inch | 55 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - |
75011A | Franke | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
75018A | Franke | - | - | - | 2.688 Inch | 68.275 Millimeter | - | 3.62 Inch | 91.948 Millimeter | - | - |
1 2040 03 | Rollix | - | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - |
25 0541 01 | Rollix | - | - | - | 1.688 Inch | 42.875 Millimeter | - | 2.87 Inch | 72.9 Millimeter | - | - |
36 0641 01 | Rollix | - | - | - | 4.438 Inch | 112.725 Millimeter | - | 6.25 Inch | 158.75 Millimeter | - | - |
73051L | Franke | - | - | - | 1.938 Inch | 49.225 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
75075A | Franke | - | - | - | 3.188 Inch | 80.975 Millimeter | - | 4.375 Inch | 111.13 Millimeter | - | - |
1 1712 | Rollix | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.13 Inch | 104.9 Millimeter | - | - |
2 052 | Rollix | - | - | - | 4.938 Inch | 125.425 Millimeter | - | 7.44 Inch | 188.976 Millimeter | - | - |
75081A | Franke | - | - | - | 110 mm | - | 140 mm | - | - |
75073A | Franke | - | - | - | 1.438 Inch | 36.525 Millimeter | - | 2.875 Inch | 73.02 Millimeter | - | - |
73015L | Franke | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - |
73021L | Franke | - | - | - | 1.375 Inch | 34.925 Millimeter | - | 1.531 Inch | 38.9 Millimeter | - | - |
73077L Franke Slewing Ring Bearings | flange mounting type:Two-Bolt Flange; B:5.1250 in; housing construction:Solid Housing; housing material:Cast Iron; compatible bore diameter:25 mm, 1.0000 in, 0.8750 in, 0.8125 in, 0.9375 in; overall depth:1.0156 in; D:3.8906 in; manufacturer upc number:8865590077922; |
75022A Franke Slewing Ring Bearings | Category:Flange Block; Inventory:19.0; Minimum Buy Quantity:N/A; Weight:0.554; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:VS-120S; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
36 0741 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
7 0849 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber; |
24 1091 01 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
22 0941 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; |
33 1091 01 Rollix Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
2 082 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
2 1715 Rollix Slewing Ring Bearings Video