No. | Brand | W | r | L | d | K | D | H | T |
66403L | Franke | - | - | - | 1.772 Inch | 45 Millimeter | - | 3.348 Inch | 85.039 Millimeter | - | - |
32 1091 01 | Rollix | - | - | - | 2.5 Inch | 63.5 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
73005L | Franke | - | - | - | 4.528 Inch | 115 Millimeter | - | 5.82 Inch | 147.828 Millimeter | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | 7 mm | - | 17 mm | - | - |
75015A | Franke | - | - | - | 3.75 Inch | 95.25 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
1 2560 01 | Rollix | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.28 Inch | 83.312 Millimeter | - | - |
73021L | Franke | - | - | - | 1.375 Inch | 34.925 Millimeter | - | 1.531 Inch | 38.9 Millimeter | - | - |
39 0411 01 | Rollix | - | - | - | 4.331 Inch | 110 Millimeter | - | 5.53 Inch | 140.462 Millimeter | - | - |
21 0741 01 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.13 Inch | 104.902 Millimeter | - | - |
7 1075 01 | Rollix | - | - | - | 1.688 Inch | 42.875 Millimeter | - | 1.719 Inch | 43.663 Millimeter | - | - |
75041A | Franke | - | - | - | 1.688 Inch | 42.875 Millimeter | - | 2.031 Inch | 51.6 Millimeter | - | - |
3 0402 | Rollix | - | - | - | 1.375 Inch | 34.925 Millimeter | - | 1.75 Inch | 44.45 Millimeter | - | - |
73053L | Franke | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - |
6 1250 21 | Rollix | - | - | - | 2.688 Inch | 68.275 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
73051L | Franke | - | - | - | 1.938 Inch | 49.225 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
75063A | Franke | - | - | - | 1.938 Inch | 49.225 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
75057A | Franke | - | - | - | 110 mm | - | - | - | - |
73009L | Franke | - | - | - | 2.165 Inch | 55 Millimeter | - | 4.016 Inch | 102 Millimeter | - | - |
8 0823 08 | Rollix | - | - | - | 0.472 Inch | 12 Millimeter | - | 1.26 Inch | 32 Millimeter | - | - |
6 0980 09 | Rollix | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - |
37 0411 01 | Rollix | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.13 Inch | 104.9 Millimeter | - | - |
7 0946 05 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
75013A | Franke | - | - | - | 5.512 Inch | 140 Millimeter | - | 7.56 Inch | 192.024 Millimeter | - | - |
73064L | Franke | - | - | - | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
6 0734 | Rollix | - | - | - | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
24 0741 01 | Rollix | - | - | - | 2.165 Inch | 55 Millimeter | - | 3.125 Inch | 79.38 Millimeter | - | - |
75038A | Franke | - | - | - | 65 mm | - | 120 mm | - | - |
73057L Franke Slewing Ring Bearings | d:2.4375 in; expansion type:Non-Expansion Bearing (Fixed); D:4.7656 in; seal type:Felt; bolt circle diameter:6.7500 in; overall depth:4.4063 in; B:6.1250 in; operating temperature range:Max 250°; flange mounting type:Four-Bolt Square; finish/coating:Uncoated; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Flange Mount; bolt size:0.6250 in; |
33 0411 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
2 0935 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
73022L Franke Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; |
35 0741 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
66402L Franke Slewing Ring Bearings | Bearing number:691; Size (mm):1x4x1.6; Bore Diameter (mm):1; Outer Diameter (mm):4; Width (mm):1,6; d:1 mm; D:4 mm; B:1,6 mm; C:1,6 mm; Weight:0,00011 Kg; Basic dynamic load rating (C):0,137 kN; Basic static load rating (C0):0,0392 kN; (Grease) Lubrication Speed:100000 r/min; |
75081A Franke Slewing Ring Bearings | Bearing number:6822Z; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:116,5 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; |
27 0641 01 Rollix Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; |
2 1565 02 Rollix Slewing Ring Bearings Video