No. | Brand | W | r | L | d | K | D | H | T |
75018A | Franke | - | - | - | 2.688 Inch | 68.275 Millimeter | - | 3.62 Inch | 91.948 Millimeter | - | - |
37 0941 01 | Rollix | - | - | - | 1.51 Inch | 38.354 Millimeter | - | 0.188 Inch | 4.775 Millimeter | - | - |
75075A | Franke | - | - | - | 3.188 Inch | 80.975 Millimeter | - | 4.375 Inch | 111.13 Millimeter | - | - |
31 0741 01 | Rollix | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 4.3 Inch | 109.22 Millimeter | - | - |
32 0941 01 | Rollix | - | - | - | 2.125 Inch | 53.975 Millimeter | - | 0 Inch | 0 Millimeter | - | - |
6 0823 18 | Rollix | - | - | - | 2.688 Inch | 68.275 Millimeter | - | 4.74 Inch | 120.396 Millimeter | - | - |
73069L | Franke | - | - | - | 3.15 Inch | 80 Millimeter | - | 5.18 Inch | 131.572 Millimeter | - | - |
26 0941 01 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 5.13 Inch | 130.302 Millimeter | - | - |
2 082 | Rollix | - | - | - | 3.25 Inch | 82.55 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
8 0405 05 | Rollix | - | - | - | 2.25 Inch | 57.15 Millimeter | - | 2.5 Inch | 63.5 Millimeter | - | - |
8 0823 08 | Rollix | - | - | - | 0.472 Inch | 12 Millimeter | - | 1.26 Inch | 32 Millimeter | - | - |
36 1091 01 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - |
73051L | Franke | - | - | - | 1.938 Inch | 49.225 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
7 0573 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.134 Inch | 105 Millimeter | - | - |
32 0741 01 | Rollix | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
75081A | Franke | - | - | - | 110 mm | - | 140 mm | - | - |
26 0641 01 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.56 Inch | 115.824 Millimeter | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | 3.688 Inch | 93.675 Millimeter | - | 4.703 Inch | 119.456 Millimeter | - | - |
33 0841 01 | Rollix | - | - | - | 1.75 Inch | 44.45 Millimeter | - | 2.88 Inch | 73.152 Millimeter | - | - |
75080A | Franke | - | - | - | 2.938 Inch | 74.625 Millimeter | - | 4.08 Inch | 103.632 Millimeter | - | - |
75076A | Franke | - | - | - | 25 mm | - | 48 mm | - | - |
2 0720 02 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
2 2022 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
28 0641 01 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
75060A | Franke | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 0 Inch | 0 Millimeter | - | - |
27 0641 01 Rollix Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; |
2 1295 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
29 0741 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.5; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
7 24 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG224EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
7 0885 01 Rollix Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.607; Product Group:M06288; |
1 0765 01 Rollix Slewing Ring Bearings | Bearing number:NU207 ETN; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; Bearing Type:NU; Bore Dia (d):35.0000; Outer Dia (D):72.0000; Width (B):17.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):53,000; Static Load Rating (Cor):54,000; Max Speed (Grease) (X1000 RPM):9; Max Speed (Oil) (X1000 RPM):11; Max. Shaft Shoulder Dia. Inner (Li):44.0; Weight (g):307.00; |
37 0411 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
69705L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
7 0673 Rollix Slewing Ring Bearings Video