No. | Brand | W | r | L | d | K | D | H | T |
75042A | Franke | - | - | - | 3.543 Inch | 90 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
25 0841 01 | Rollix | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
75074A | Franke | - | - | - | 2.559 Inch | 65 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
31 1091 01 | Rollix | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
75058A | Franke | - | 3,3 mm | - | 109,952 mm | - | 190,5 mm | - | 47,625 mm |
28 0641 01 | Rollix | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
1 1712 | Rollix | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.13 Inch | 104.9 Millimeter | - | - |
75015A | Franke | - | - | - | 3.75 Inch | 95.25 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - |
1 1845 02 | Rollix | - | - | - | 5.938 Inch | 150.825 Millimeter | - | 12.25 Inch | 311.15 Millimeter | - | - |
73045L | Franke | - | - | - | 3.15 Inch | 80 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - |
75021A | Franke | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 4.6 Inch | 116.84 Millimeter | - | - |
75078A | Franke | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 5.18 Inch | 131.572 Millimeter | - | - |
1 105 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.49 Inch | 114.046 Millimeter | - | - |
7 24 | Rollix | - | - | - | 1.5 Inch | 38.1 Millimeter | - | 1.656 Inch | 42.06 Millimeter | - | - |
73064L | Franke | - | - | - | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
3 0525 01 | Rollix | - | - | - | 3.438 Inch | 87.325 Millimeter | - | 5.18 Inch | 131.572 Millimeter | - | - |
33 0841 01 | Rollix | - | - | - | 1.75 Inch | 44.45 Millimeter | - | 2.88 Inch | 73.152 Millimeter | - | - |
73071L | Franke | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - |
73015L | Franke | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - |
32 1091 01 | Rollix | - | - | - | 2.5 Inch | 63.5 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
75039A | Franke | - | - | - | 2.953 Inch | 75 Millimeter | - | 4.74 Inch | 120.396 Millimeter | - | - |
75032A | Franke | - | - | - | 4.438 Inch | 112.725 Millimeter | - | 6.25 Inch | 158.75 Millimeter | - | - |
1 2202 | Rollix | - | - | - | 4.5 Inch | 114.3 Millimeter | - | 7.02 Inch | 178.3 Millimeter | - | - |
25 0411 01 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DLM-103; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
27 0941 01 Rollix Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:50; Product Group:B04270; |
73028L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
73046L Franke Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
28 0641 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
7 1997 04 Rollix Slewing Ring Bearings | d:1.4375 in; radial static load capacity:3493 lb; D:5.1250 in; seal type:Contact with Flinger; B:6.1250 in; length through bore:1-13/16 in; bore type:Round; operating temperature range:-20 to +200 °F; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Two-Bolt Flange; bolt size:.5000 in; housing material:Cast Iron; maximum rpm:4000 RPM; locking device:Concentric Collar; lubrication type:Lubrication Fitting; |
32 0841 01 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
31 0541 01 Rollix Slewing Ring Bearings | d:1.2500 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; operating temperature range:-20 to +200 °F; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Ductile Iron; series:TFT-T; |
29 0641 01 Rollix Slewing Ring Bearings Video