No. | Brand | W | r | L | d | K | D | H | T |
29 0641 01 | Rollix | - | - | - | 3.25 Inch | 82.55 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - |
75070A | Franke | - | - | - | 4.528 Inch | 115 Millimeter | - | 7.02 Inch | 178.3 Millimeter | - | - |
3 0785 | Rollix | - | - | - | 1.938 Inch | 49.225 Millimeter | - | 4.531 Inch | 115.087 Millimeter | - | - |
69704L | Franke | - | - | - | 260 mm | 9 mm | 440 mm | - | - |
75011A | Franke | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
21 0841 01 | Rollix | - | - | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
2 2618 | Rollix | - | - | - | 3.188 Inch | 80.975 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
2 1805 02 | Rollix | - | - | - | 2.75 Inch | 69.85 Millimeter | - | 4.08 Inch | 103.632 Millimeter | - | - |
3 0402 | Rollix | - | - | - | 1.375 Inch | 34.925 Millimeter | - | 1.75 Inch | 44.45 Millimeter | - | - |
73005L | Franke | - | - | - | 4.528 Inch | 115 Millimeter | - | 5.82 Inch | 147.828 Millimeter | - | - |
73063L | Franke | - | - | - | 2.75 Inch | 69.85 Millimeter | - | 5.875 Inch | 149.22 Millimeter | - | - |
75022A | Franke | - | - | - | 1.25 Inch | 31.75 Millimeter | - | 0 Inch | 0 Millimeter | - | - |
73010L | Franke | - | - | - | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
34 0541 01 | Rollix | - | - | - | 3.937 Inch | 100 Millimeter | - | 4.606 Inch | 117 Millimeter | - | - |
75010A | Franke | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.37 Inch | 85.598 Millimeter | - | - |
75054A | Franke | - | - | - | 4 Inch | 101.6 Millimeter | - | 5.063 Inch | 128.59 Millimeter | - | - |
37 0411 01 | Rollix | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.13 Inch | 104.9 Millimeter | - | - |
75071A | Franke | - | - | - | 3.188 Inch | 80.975 Millimeter | - | 4.02 Inch | 102.108 Millimeter | - | - |
35 0541 01 | Rollix | - | - | - | 1.5 Inch | 38.1 Millimeter | - | 1.937 Inch | 49.2 Millimeter | - | - |
75033A | Franke | - | - | - | 2.688 Inch | 68.275 Millimeter | - | 4.74 Inch | 120.4 Millimeter | - | - |
1 2560 01 | Rollix | - | - | - | 2.438 Inch | 61.925 Millimeter | - | 3.28 Inch | 83.312 Millimeter | - | - |
73009L | Franke | - | - | - | 2.165 Inch | 55 Millimeter | - | 4.016 Inch | 102 Millimeter | - | - |
38 1091 01 | Rollix | - | - | - | 1.969 Inch | 50 Millimeter | - | 3.14 Inch | 79.756 Millimeter | - | - |
73015L | Franke | - | - | - | 4 Inch | 101.6 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - |
2 204 | Rollix | - | - | - | 3.188 Inch | 80.975 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
73058L | Franke | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.39 Inch | 86.106 Millimeter | - | - |
27 0841 01 | Rollix | - | - | - | 3.543 Inch | 90 Millimeter | - | 4.016 Inch | 102 Millimeter | - | - |
2 1415 | Rollix | - | - | - | 2.165 Inch | 55 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - |
7 0946 05 | Rollix | - | - | - | 3.5 Inch | 88.9 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - |
29 0641 01 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
75034A Franke Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
7 0673 Rollix Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
73004L Franke Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04264; |
1 3031 Rollix Slewing Ring Bearings | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.982; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
73035L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
38 0741 01 Rollix Slewing Ring Bearings | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width; 8.465" Outside Diameter; Relubricatable; Steel Clad Clearance Seal; Tapered Adapter; |
73015L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
3 0525 01 Rollix Slewing Ring Bearings Video