No. | Brand | C | M | e | a | F | H | d | G |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | 2.165 Inch | 55 Millimeter | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | 2.953 Inch | 75 Millimeter | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 5 Inch | 127 Millimeter | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.625 Inch | 41.275 Millimeter | - |
8 04 | Rollix | - | - | - | - | - | - | 2.938 Inch | 74.625 Millimeter | - |
2 0308 01 | Rollix | - | - | - | - | - | - | 2.938 Inch | 74.625 Millimeter | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 5.906 Inch | 150 Millimeter | - |
161.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | 3 Inch | 76.2 Millimeter | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | 4.331 Inch | 110 Millimeter | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | 11.811 Inch | 300 Millimeter | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | 4.438 Inch | 112.725 Millimeter | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - |
35 0411 01 | Rollix | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.71; Product Group:B04144; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.481; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:52MM Roller Diameter; 24MM Roller Width; Crowned Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:KTV 162022 EG; Bore Diameter (mm):16; Outer Diameter (mm):20; Fw:16 mm; Ew:20 mm; Bc:22 mm; Weight:0,0127 Kg; Basic dynamic load rating (C):11,4 kN; |
12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:43.0; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UC205-16; Seals:B Seal; Housing Configuration:1 Piece Solid; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:19 Millimeter; Relubricatable:Yes; Insert Part Number:5110MMU; Seals:Clearance Seal; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:42.676; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Nitrile Rubber; |
2 0422 Rollix Slewing Ring Bearings Video