No. | Brand | C | M | e | a | F | H | d | G |
3 0217 | Rollix | - | - | - | - | - | - | 3.937 Inch | 100 Millimeter | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | 1.499 Inch | 38.062 Millimeter | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.755 Inch | 69.977 Millimeter | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
8 0270 04 | Rollix | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3/8 in | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1.625 Inch | 41.275 Millimeter | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | 2.953 Inch | 75 Millimeter | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 30 mm | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
1 0181 02 | Rollix | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
2 0308 01 | Rollix | - | - | - | - | - | - | 2.938 Inch | 74.625 Millimeter | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
35 0411 01 | Rollix | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
8 0270 04 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
3 0342 05 Rollix Slewing Ring Bearings | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Medium Duty; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.627; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Round Flange Block; Rolling Element:Ball Bearing; Housing Material:Stamped Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:11/32 Inch; Relubricatable:No; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Bearing number:7209DT; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; D:85 mm; B:19 mm; C:19 mm; Angle (α):25 °; r min.:1,1 mm; 2B:38 mm; Weight:0,808 Kg; Basic dynamic load rating (C):64,5 kN; Basic static load rating (C0):57,5 kN; (Grease) Lubrication Speed:6900 r/min; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
3 026 Rollix Slewing Ring Bearings Video