No. | Brand | C | M | e | a | F | H | d | G |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
3 0217 | Rollix | - | - | - | - | - | - | 3.937 Inch | 100 Millimeter | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4.438 Inch | 112.725 Millimeter | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | 5.938 Inch | 150.825 Millimeter | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.559 Inch | 65 Millimeter | - |
26 0411 01 | Rollix | - | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | 1.378 Inch | 35 Millimeter | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | 4.938 Inch | 125.425 Millimeter | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 4.438 Inch | 112.725 Millimeter | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1.188 Inch | 30.175 Millimeter | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | 4.938 Inch | 125.425 Millimeter | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | 5.512 Inch | 140 Millimeter | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | 0.394 Inch | 10 Millimeter | - |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | d:0.8125 in; bearing material:Steel; cone width:2.6250 in; finish/coating:Uncoated; cage material:Steel; manufacturer upc number:053893104263; abma precision rating:Standard Precision; Weight:0.22 lbs; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.595; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:2 Seals; Self Aligning:No; Retainer:No; Number of Rows of Rollers:Double Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:2-1/2" Bore; 3-1/4" Outside Diameter; 1-3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; No Retainer; Double Row; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.082; Product Group:M06288; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:No; Number of Rows of Rollers:Double Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:2-1/4" Bore; 3" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Double Row of Roll; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:154.221; Product Group:M06288; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.481; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:52MM Roller Diameter; 24MM Roller Width; Crowned Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex; |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings Video