No. | Brand | C | M | e | a | F | H | d | G |
161.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 5.438 Inch | 138.125 Millimeter | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
161.45.2366.890.11.1503 | Standard 5 | 10 mm | - | - | - | - | - | 80 mm | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | 1.969 Inch | 50 Millimeter | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | 2.165 Inch | 55 Millimeter | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | 2.165 Inch | 55 Millimeter | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | 1.938 Inch | 49.225 Millimeter | - |
26 0411 01 | Rollix | - | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 5.906 Inch | 150 Millimeter | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | 5.938 Inch | 150.825 Millimeter | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4.331 Inch | 110 Millimeter | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | 1.575 Inch | 40 Millimeter | - |
8 0307 | Rollix | - | - | - | - | - | - | 60 mm | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1.188 Inch | 30.175 Millimeter | - |
11.40.2619.000.11.1502 | Standard 5 | 15 mm | - | - | - | - | - | 20 mm | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing number:23020SWRCDg2E4; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; B:37 mm; C:37 mm; r min.:1,5 mm; Basic dynamic load rating (C):212 kN; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.481; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; No Hex; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; |
27 0411 01 Rollix Slewing Ring Bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:0.7500 in; B:1.2188 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:1.2500 in; base width:1.5000 in; duty type:Normal Duty; D:3.3750 to 4.1250 in; housing material:Cast Iron; bolt size:.3750 in; locking device:Skwezloc; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:NPL; expansion type:Non-Expansion Bearing (Fixed); |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.65; Product Group:M06110; |
91.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:NNU 41/1400 K30M/W33; Size (mm):1400x2180x775; Bore Diameter (mm):1400; Outer Diameter (mm):2180; Width (mm):775; d:1400 mm; D:2180 mm; B:775 mm; C:775 mm; Weight:10700 Kg; Basic dynamic load rating (C):48510 kN; Basic static load rating (C0):113680 kN; (Grease) Lubrication Speed:153 r/min; |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings Video