No. | Brand | C | M | e | a | F | H | d | G |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
8 0220 05 | Rollix | - | - | - | - | - | - | 2.165 Inch | 55 Millimeter | - |
192.50.5000.990.41.1501 | Standard 5 | 19 mm | - | - | - | - | - | 45 mm | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
6 0307 | Rollix | - | - | - | - | - | - | 90 mm | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3/8 in | - |
8 04 | Rollix | - | - | - | - | - | - | 2.938 Inch | 74.625 Millimeter | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | 0.312 Inch | 7.925 Millimeter | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | 4.375 Inch | 111.125 Millimeter | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
121.40.4750.990.41.1502 | Standard 5 | 32 mm | - | - | 72 mm | - | - | 95 mm | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | 0.394 Inch | 10 Millimeter | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | 1 Inch | 25.4 Millimeter | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | 4.5 Inch | 114.3 Millimeter | - |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.65; Product Group:M06110; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:37.682; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.595; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:2 Seals; Self Aligning:No; Retainer:No; Number of Rows of Rollers:Double Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:2-1/2" Bore; 3-1/4" Outside Diameter; 1-3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; No Retainer; Double Row; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.627; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Round Flange Block; Rolling Element:Ball Bearing; Housing Material:Stamped Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:11/32 Inch; Relubricatable:No; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings Video