No. | Brand | C | M | e | a | F | H | d | G |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.559 Inch | 65 Millimeter | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | 5.512 Inch | 140 Millimeter | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
6 04 | Rollix | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | 2.165 Inch | 55 Millimeter | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1.772 Inch | 45 Millimeter | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
121.40.4750.990.41.1502 | Standard 5 | 32 mm | - | - | 72 mm | - | - | 95 mm | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | 0.875 Inch | 22.225 Millimeter | - |
161.45.2366.890.11.1503 | Standard 5 | 10 mm | - | - | - | - | - | 80 mm | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | 4.528 Inch | 115 Millimeter | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.188 Inch | 55.575 Millimeter | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4.528 Inch | 115 Millimeter | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | 120 mm | - |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
3 036 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.886; Product Group:M06288; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:NNU 41/1400 K30M/W33; Size (mm):1400x2180x775; Bore Diameter (mm):1400; Outer Diameter (mm):2180; Width (mm):775; d:1400 mm; D:2180 mm; B:775 mm; C:775 mm; Weight:10700 Kg; Basic dynamic load rating (C):48510 kN; Basic static load rating (C0):113680 kN; (Grease) Lubrication Speed:153 r/min; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings Video