No. | Brand | C | M | e | a | F | H | d | G |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | 4.938 Inch | 125.425 Millimeter | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.625 Inch | 41.275 Millimeter | - |
12.50.3520.001.49.1502 | Standard 5 | 37 mm | - | - | - | - | - | 100 mm | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | 1.969 Inch | 50 Millimeter | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | 2 Inch | 50.8 Millimeter | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.953 Inch | 75 Millimeter | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | 3.937 Inch | 100 Millimeter | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.188 Inch | 55.575 Millimeter | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 5.438 Inch | 138.125 Millimeter | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
3 0217 | Rollix | - | - | - | - | - | - | 3.937 Inch | 100 Millimeter | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 320 mm | - |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | series:GNBH; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:NNCL4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:43.0; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UC205-16; Seals:B Seal; Housing Configuration:1 Piece Solid; |
12.25.1600.001.21.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
121.32.3750.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.886; Product Group:M06288; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.481; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:52MM Roller Diameter; 24MM Roller Width; Crowned Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings Video