No. | Brand | C | M | e | a | F | H | d | G |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | - | 2 Inch | 50.8 Millimeter | - |
7 0380 01 | Rollix | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | 5.512 Inch | 140 Millimeter | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.559 Inch | 65 Millimeter | - |
161.50.2800.891.41.1503 | Standard 5 | 24 mm | 6 mm | - | - | - | - | 20 mm | M 20x1.5 |
1 0289 06 | Rollix | - | - | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1.188 Inch | 30.175 Millimeter | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | 1.378 Inch | 35 Millimeter | - |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
8 0340 04 Rollix Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.71; Product Group:B04144; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:234448-M-SP; Size (mm):240x360x144; Bore Diameter (mm):240; Outer Diameter (mm):360; Width (mm):144; d:240 mm; D:360 mm; B:144 mm; B1:36 mm; C:72 mm; Da:338 mm / Tolerance: H12; d1:322 mm; da:289 mm / Tolerance: h12; ds:9,5 mm; ns:17,7 mm; r1 min:1,1 mm; ra max:2,5 mm; ra1 max:1 mm; rmin:3 mm; α:60 ° / Angle; m:38,9 kg / Weight; Ca:350000 N / Dynamic load rating (axial); C0a:1420000 N / Static load rating (axial); |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:94.0; Minimum Buy Quantity:N/A; Weight:1.896; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC209-26; Seals:B Seal; Housing Configuration:1 Piece Solid; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings Video