No. | Brand | C | M | e | a | F | H | d | G |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 5.438 Inch | 138.125 Millimeter | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.346 Inch | 85 Millimeter | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.953 Inch | 75 Millimeter | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.25 Inch | 57.15 Millimeter | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4.331 Inch | 110 Millimeter | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
3 026 | Rollix | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.937 Inch | 100 Millimeter | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | 1.969 Inch | 50 Millimeter | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.188 Inch | 55.575 Millimeter | - |
7 0380 01 | Rollix | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.559 Inch | 65 Millimeter | - |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:82.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Shaft Mount; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22230LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:7219-BECB-MP; Size (mm):95x170x32; Bore Diameter (mm):95; Outer Diameter (mm):170; Width (mm):32; d:95 mm; D:170 mm; B:32 mm; C:32 mm; Angle (α):40 °; a:72 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:3,1 Kg; Basic dynamic load rating (C):121 kN; Basic static load rating (C0):101 kN; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
27 0411 01 Rollix Slewing Ring Bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:0.7500 in; B:1.2188 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:1.2500 in; base width:1.5000 in; duty type:Normal Duty; D:3.3750 to 4.1250 in; housing material:Cast Iron; bolt size:.3750 in; locking device:Skwezloc; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:NPL; expansion type:Non-Expansion Bearing (Fixed); |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:6207-RS2; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; Weight:0,288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
35 0411 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings Video