No. | Brand | C | M | e | a | F | H | d | G |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.25 Inch | 57.15 Millimeter | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | 1.25 Inch | 31.75 Millimeter | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | 3.937 Inch | 100 Millimeter | - |
24 0411 01 | Rollix | - | - | - | - | - | - | 4.528 Inch | 115 Millimeter | - |
2 0245 | Rollix | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 4.438 Inch | 112.725 Millimeter | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | 2.559 Inch | 65 Millimeter | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1.625 Inch | 41.275 Millimeter | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | 2.438 Inch | 61.925 Millimeter | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | 0.312 Inch | 7.925 Millimeter | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.938 Inch | 74.625 Millimeter | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | 2.953 Inch | 75 Millimeter | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | - |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:25 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Enclosure Type:Non Contact Seal; Mounting Arrangement:Duplex-Universal; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
92.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.132; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:2 Seals; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:1-1/4" Bore; 1-3/4" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; Yes Retainer; Single Row; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.084; Product Group:M06288; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings Video