No. | Brand | C | M | e | a | F | H | d | G |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | 1.4375 in | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4.921 Inch | 125 Millimeter | - |
3 036 | Rollix | - | - | - | - | - | - | 4.5 Inch | 114.3 Millimeter | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | 4.528 Inch | 115 Millimeter | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 2.559 Inch | 65 Millimeter | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 83.34 | 63.50 | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.953 Inch | 75 Millimeter | - |
7 0380 01 | Rollix | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | 0.394 Inch | 10 Millimeter | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4.438 Inch | 112.725 Millimeter | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
8 0307 | Rollix | - | - | - | - | - | - | 60 mm | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.188 Inch | 55.575 Millimeter | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | 1.969 Inch | 50 Millimeter | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearing; Inventory:0.0; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.1; Product Group:B04144; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | type:General Puller Set; maximum reach:2 in, 4 in, 6 in; capacity:6 ton; includes:(1) J4256S Inside Hook Jaw; number of pieces:30; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings Video