No. | Brand | C | M | e | a | F | H | d | G |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 83.34 | 63.50 | - |
161.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | - | 1.938 Inch | 49.225 Millimeter | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.937 Inch | 100 Millimeter | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | 2.953 Inch | 75 Millimeter | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | 1.378 Inch | 35 Millimeter | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.756 Inch | 70 Millimeter | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.438 Inch | 87.325 Millimeter | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 2.188 Inch | 55.575 Millimeter | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | 11.811 Inch | 300 Millimeter | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | 4.5 Inch | 114.3 Millimeter | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | 4.5 Inch | 114.3 Millimeter | - |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:NNCL4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; |
8 04 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings Video