No. | Brand | A | D | F | b | f | J | T | a |
DR 20-4-5X/315Y | REXROTH | - | 210 mm | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | 133.35 mm | - | - | - | - | - | 29 mm |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | 127 mm | - | - | - | - | - | - |
DR 10-5-5X/50Y | REXROTH | - | 280 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | 130 mm | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | 100 mm | - | - | - | - | 26,75 mm | - |
DR 20-4-5X/50YM | REXROTH | - | 10 mm | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | 135,7 mm |
DR 6 DP1-5X/150YM | REXROTH | - | 35 mm | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | 215 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | 1020,000 mm | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | 205 mm | - | - | - | - | 70 mm | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | 40 mm | - | - | - | - | 95 mm | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | 440 mm | - | - | - | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | 75 mm | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | 26,5 mm | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | 28 mm | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | 28 mm | - | - | - | - | - | 13 mm |
DR 10-5-5X/315Y | REXROTH | - | - | 167 mm | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | 22 mm | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | 100 mm | - | - | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | B:42,000 mm; C:42,000 mm; Width (mm):42,000; Bearing number:NU2936; Bore Diameter (mm):180,000; D:250,000 mm; Size (mm):180x250x42; Brand:NTN; Outer Diameter (mm):250,000; d:180,000 mm; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | A:40 mm; J:95 mm; A1:22 mm; N:13 mm; D1:29 mm; H:70 mm; H1:15 mm; N1:19 mm; B1:31 mm; Thread (G):M6x1; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Bearing number:BA340-1W; d:340 mm; Brand:NSK; D:440 mm; Size (mm):340x440x40; Bore Diameter (mm):340; Outer Diameter (mm):440; Width (mm):40; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | D:980 mm; Weight:600 Kg; Brand:ISB; B:230 mm; Basic static load rating (C0):14308 kN; Bearing number:230/670 K; C:230 mm; K:12 mm; Size (mm):670x980x230; Bore Diameter (mm):670; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | A:33 mm; L:220 mm; J:184 mm; d:80 mm; Basic dynamic load rating (C):72,5 kN; Bore Diameter (mm):80; Bearing number:UCFCE216; Brand:SNR; B1:82,6 mm; Weight:5,6 Kg; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | d:60 mm; Brand:CYSD; Basic dynamic load rating (C):52 kN; r min.:1,1 mm; Basic static load rating (C0):56 kN; Outer Diameter (mm):95; 2B:36 mm; (Grease) Lubrication Speed:5800 r/min; Angle (α):25 °; Weight:0,956 Kg; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | r1 min.:3 mm; C0r:789; r(min):3; Basic static load rating (C0):789 kN; B:80 mm; Da(max):227; Ew:-; B1:-; dd(min):-; db(min):123; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Size (mm):65x100x11; Basic dynamic load rating (C):21,2 kN; B:11 mm; Bore Diameter (mm):65; D:100 mm; Basic static load rating (C0):19,6 kN; Outer Diameter (mm):100; C:11 mm; Width (mm):11; Bearing number:16013-2Z; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Material:52100 Chrome steel,; Max Speed (Grease) (X1000 RPM):4; Weight (g):5,170.00; Width (mm):55; Outer Diameter (mm):160; Min. Housing Shoulder Dia., Outer (Lo):143.0; Bore Diameter (mm):75; Max. Shaft Shoulder Dia. Inner (Li):95.0; Standard Clearance:C0; Radius (min) (rs):2.100; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Bore Diameter (mm):130; r3 min.:4 mm; Bearing number:NU326-E-M6; Size (mm):130x280x58; Brand:NKE; F:167 mm; r4 min.:4 mm; Basic static load rating (C0):741 kN; C:58 mm; Weight:16,5 Kg; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Bearing Number:LSE104BR; Cr - Dynamic Load Rating:14613 lbf; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; Bearing Type:Split Cylindrical Re; Seal Type:Kevlar Packing Seal; Bolt Size:2 x M12; Maximum Speed:5400 rpm; Housing Width:3.3 in; Dimension H1:0.9 in; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Width (mm):28; Size (mm):260x320x28; d:260 mm; C:28 mm; r min.:2 mm; Brand:NSK; Bore Diameter (mm):260; r1 min.:1 mm; a:135,7 mm; B:28 mm; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Dimension H:1.6 in; Note:This product line wa; Cor - Static Load Rating:36194 lbf; Dimension N:10.5 in; Bearing Number:LSM70BR; Cr - Dynamic Load Rating:31024 lbf; Dimension S:1.6 in; Dimension D:9.0 in; Support Type:Take-Up; Dimension Y:0.6 in; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Size (mm):7x22x7; Brand:SNFA; Db max:20,2 mm; ra max.:0,3 mm; da min.:9,4 mm; d:7 mm; Fatigue load limit (Pu):0,048; D1:17,4 mm; db min:9,4 mm; Weight:0,012 Kg; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve Video