No. | Brand | A | D | F | b | f | J | T | a |
DR 10-4-5X/315Y | REXROTH | - | 100 mm | - | - | - | - | 26,75 mm | - |
DR 20-5-5X/200Y | REXROTH | 33 mm | - | - | - | - | 184 mm | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | 205 mm | - | - | - | - | 70 mm | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | 440 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | 127 mm | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | 28 mm | - | - | - | - | - | 13 mm |
ZDR 6 DP1-4X/25YM | REXROTH | - | 130 mm | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | 42 mm | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | 26,5 mm | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | 10 mm | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | 22 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | 33 mm | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | 210 mm | - | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | 40 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | 52 mm | - | - | - | - | - | 15,2 mm |
DR 10-4-5X/315YM | REXROTH | - | 460 mm | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | 1020,000 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | 155.000 mm | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | 135,7 mm |
DR 6 DP2-5X/25Y | REXROTH | - | 215 mm | - | - | - | - | - | - |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | Minimum Buy Quantity:N/A; Da max.:83 mm; Enclosure:1 Metal Shield; Outer Diameter (mm):90; Size (mm):50x90x20; d:50 mm; Bore Diameter (mm):50; Keyword String:Ball; Category:Single Row Ball Bear; Bearing number:6210ZE; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | A:33 mm; L:220 mm; J:184 mm; d:80 mm; Basic dynamic load rating (C):72,5 kN; Bore Diameter (mm):80; Bearing number:UCFCE216; Brand:SNR; B1:82,6 mm; Weight:5,6 Kg; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | d:45 mm; C:16 mm; Weight:0,249 Kg; Outer Diameter (mm):75; Basic dynamic load rating (C):24 kN; Bearing number:9109KG; D:75 mm; Brand:Timken; Width (mm):16; Size (mm):45x75x16; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | Weight:0,312 Kg; Brand:CX; (Grease) Lubrication Speed:10000 r/min; a:15,2 mm; Basic dynamic load rating (C):26,3 kN; B1:30 mm; d:20 mm; D:52 mm; Width (mm):30; Outer Diameter (mm):52; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | Size (mm):35x80x21; (Grease) Lubrication Speed:8500 r/min; ra max.:1.5 mm; Width (mm):21; Outer Diameter (mm):80; Da max.:72 mm; Bore Diameter (mm):35; da min.:43 mm; Basic static load rating (C0):28.9 kN; Basic dynamic load rating (C):37.0 kN; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Weight:0,009 Kg; B:7 mm; d:7 mm; Size (mm):7x22x7; Basic dynamic load rating (C):3,65 kN; D:22 mm; Bore Diameter (mm):7; Brand:Timken; Width (mm):7; Outer Diameter (mm):22; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Outside Diameter D:110.000 mm; Oil Reference Speed:9300 rpm; C0r - Static Load Rating:32.9 kN; Outside Ring Width B:22.000 mm; Cr - Dynamic Load Rating:47.8 kN; Clearance:C3; Grease Reference Speed:6500 rpm; Weight:0.78 Kg; Radius Rs min:1.500 mm; Features:O.D. Groove; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | Y - ISO Factor9:1.27; R - Cone Backface To Clear Radius1:3.050 mm; C0 - Static Radial Rating:355000 N; K - Factor7:1.24; G2 - Heat Generation Factor (Rib-Roller End):48.5; a - Effective Center Location3:0.3 mm; Design Units:METRIC; Cone Part Number:JM720249; B - Cone Width:35.000 mm; D:155.000 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Bore Diameter (mm):130; r3 min.:4 mm; Bearing number:NU326-E-M6; Size (mm):130x280x58; Brand:NKE; F:167 mm; r4 min.:4 mm; Basic static load rating (C0):741 kN; C:58 mm; Weight:16,5 Kg; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | r1 min.:3 mm; C0r:789; r(min):3; Basic static load rating (C0):789 kN; B:80 mm; Da(max):227; Ew:-; B1:-; dd(min):-; db(min):123; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | d:12 mm; Bore Diameter (mm):12; H9:0,7 mm; C:32 mm; Brand:INA; Outer Diameter (mm):22; A6:6,5 mm; b1:1,5 mm; Size (mm):12x22x32; Angle:66 °; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Relubricatable:Yes; A:26,5 mm; Inventory:0.0; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Pilot Configuration:No Pilot; Insert Part Number:GE25KPPB3; Mounting Bolts:11.5 Millimeter; Bore Diameter (mm):25; Bearing number:TCJT25-N; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Width (mm):28; Size (mm):260x320x28; d:260 mm; C:28 mm; r min.:2 mm; Brand:NSK; Bore Diameter (mm):260; r1 min.:1 mm; a:135,7 mm; B:28 mm; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | D:980 mm; Weight:600 Kg; Brand:ISB; B:230 mm; Basic static load rating (C0):14308 kN; Bearing number:230/670 K; C:230 mm; K:12 mm; Size (mm):670x980x230; Bore Diameter (mm):670; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve Video