No. | Brand | A | D | F | b | f | J | T | a |
DR 20-4-5X/315Y | REXROTH | - | 210 mm | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | 250,000 mm | - | - | - | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | 167 mm | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | 180 mm | - | 3,5 mm | 3,1 mm | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | 215 mm | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | 35 mm | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | 135,7 mm |
DR 6 DP1-5X/210Y | REXROTH | - | 33 mm | - | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | 40 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | 130 mm | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | 45 mm | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200Y | REXROTH | 33 mm | - | - | - | - | 184 mm | - | - |
DR 10-5-5X/50Y | REXROTH | - | 280 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | 130 mm | - | - | - | - | - | 25,5 mm |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | 75 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | 155.000 mm | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | 42 mm | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | 440 mm | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | 100 mm | - | - | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | 52 mm | - | - | - | - | - | 15,2 mm |
REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve | B:74 mm; d:180 mm; Brand:ISO; Outer Diameter (mm):280; Width (mm):74; C:74 mm; Size (mm):180x280x74; Bore Diameter (mm):180; Bearing number:23036W33; D:280 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Fatigue load limit Pu:106 kN; ra max.:2.5 mm; d1 ≈:133 mm; Bore Diameter (mm):215; Calculation factor - kr:0.35; Da - max.:201 mm; ra - max.:2.5 mm; r1,2 min.:3 mm; D:215 mm; das:128 mm; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | L1:82.00 mm; d1:4 15/16 in; Weight:3.0 Kg; Appropriate Hydraulic Nut:HMV28; C:24 mm; G:M140x2; Lockwasher and Lockplates:MBL28; Locknut:KML28; D3:165 mm; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Width (mm):28; Size (mm):260x320x28; d:260 mm; C:28 mm; r min.:2 mm; Brand:NSK; Bore Diameter (mm):260; r1 min.:1 mm; a:135,7 mm; B:28 mm; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | D:210 mm; C:64 mm; (Oil) Lubrication Speed:3300 r/min; B:64 mm; Width (mm):64; Brand:NACHI; Size (mm):130x210x64; Calculation factor (Y1):2,25; d:130 mm; Basic static load rating (C0):827 kN; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Bearing number:BA340-1W; d:340 mm; Brand:NSK; D:440 mm; Size (mm):340x440x40; Bore Diameter (mm):340; Outer Diameter (mm):440; Width (mm):40; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Outer Diameter (mm):45; Brand:CX; Basic dynamic load rating (C):20,8 kN; Basic static load rating (C0):38,5 kN; Fw:35 mm; Ew:40 mm; (Grease) Lubrication Speed:8000 r/min; B:17 mm; D:45 mm; d:35 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | Shaft Size:220 mm; Series Type:Light Series; Dimension K:150 mm; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension H2:510 mm; Dimension M:260 mm; Maximum Speed:930 rpm; Bearing Number:LSM220BX; Bearing UPC:013992029218; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | A:33 mm; L:220 mm; J:184 mm; d:80 mm; Basic dynamic load rating (C):72,5 kN; Bore Diameter (mm):80; Bearing number:UCFCE216; Brand:SNR; B1:82,6 mm; Weight:5,6 Kg; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Weight:0,009 Kg; B:7 mm; d:7 mm; Size (mm):7x22x7; Basic dynamic load rating (C):3,65 kN; D:22 mm; Bore Diameter (mm):7; Brand:Timken; Width (mm):7; Outer Diameter (mm):22; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Size (mm):25.8x33x16; Basic static load rating (C0):22,4 kN; Fw:25,8 mm; Outer Diameter (mm):33; D:33 mm; Bearing number:BTM263316A; Bore Diameter (mm):25,8; Width (mm):16; (Grease) Lubrication Speed:8500 r/min; Brand:KOYO; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | A:40 mm; J:95 mm; A1:22 mm; N:13 mm; D1:29 mm; H:70 mm; H1:15 mm; N1:19 mm; B1:31 mm; Thread (G):M6x1; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Db:82 mm; C:17,5 mm; D:90 mm; Da:86 mm; Width (mm):23; a -:3 mm; Factor (Cg):0,0243; da:61 mm; Ab:2 mm; Aa:1,8 mm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | D:460 mm; Size (mm):280x460x180; (Grease) Lubrication Speed:1350 r/min; Bore Diameter (mm):280; Basic static load rating (C0):4655 kN; Outer Diameter (mm):460; Width (mm):180; B:180 mm; Basic dynamic load rating (C):2499 kN; Brand:ISB; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve Video