No. | Brand | A | D | F | b | f | J | T | a |
ZDR 6 DP2-4X/210YM | REXROTH | - | 127 mm | - | - | - | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | 75 mm | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | 130 mm | - | - | - | - | - | 25,5 mm |
DR 6 DP1-5X/210Y | REXROTH | - | 33 mm | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | 210 mm | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | 28 mm | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | 133.35 mm | - | - | - | - | - | 29 mm |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | 28 mm | - | - | - | - | - | 13 mm |
DR 6 DP1-5X/150Y | REXROTH | - | 440 mm | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | 90 mm | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | 180 mm | - | 3,5 mm | 3,1 mm | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | 215 mm | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | 205 mm | - | - | - | - | 70 mm | - |
DR 20-4-5X/100Y | REXROTH | - | 45 mm | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | 3.1486 in | - | - | - | - | - | - |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | d:73,025 mm; Size (mm):73.025x127x36.512; Bore Diameter (mm):73,025; Bearing number:567/563; Brand:Fersa; D:127 mm; Outer Diameter (mm):127; Width (mm):36,512; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Material:52100 Chrome steel,; Max Speed (Grease) (X1000 RPM):4; Weight (g):5,170.00; Width (mm):55; Outer Diameter (mm):160; Min. Housing Shoulder Dia., Outer (Lo):143.0; Bore Diameter (mm):75; Max. Shaft Shoulder Dia. Inner (Li):95.0; Standard Clearance:C0; Radius (min) (rs):2.100; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Size (mm):5x10x3; Fatigue load limit Pu:0.004 kN; r1,2 min.:0.15 mm; d1 ≈:6 mm; Width (mm):3; Basic dynamic load rating C:0.247 kN; d:5 mm; Calculation factor f0:7.6; Brand:SKF; D:10 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Size (mm):7x22x7; Brand:SNFA; Db max:20,2 mm; ra max.:0,3 mm; da min.:9,4 mm; d:7 mm; Fatigue load limit (Pu):0,048; D1:17,4 mm; db min:9,4 mm; Weight:0,012 Kg; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | D:210 mm; C:64 mm; (Oil) Lubrication Speed:3300 r/min; B:64 mm; Width (mm):64; Brand:NACHI; Size (mm):130x210x64; Calculation factor (Y1):2,25; d:130 mm; Basic static load rating (C0):827 kN; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | Size (mm):35x80x21; (Grease) Lubrication Speed:8500 r/min; ra max.:1.5 mm; Width (mm):21; Outer Diameter (mm):80; Da max.:72 mm; Bore Diameter (mm):35; da min.:43 mm; Basic static load rating (C0):28.9 kN; Basic dynamic load rating (C):37.0 kN; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Weight:0,009 Kg; B:7 mm; d:7 mm; Size (mm):7x22x7; Basic dynamic load rating (C):3,65 kN; D:22 mm; Bore Diameter (mm):7; Brand:Timken; Width (mm):7; Outer Diameter (mm):22; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Width (mm):28; Size (mm):260x320x28; d:260 mm; C:28 mm; r min.:2 mm; Brand:NSK; Bore Diameter (mm):260; r1 min.:1 mm; a:135,7 mm; B:28 mm; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | Width (mm):12; Brand:ISO; C:12 mm; B:12 mm; d:17 mm; Bearing number:6203-2RS; Weight:0,065 Kg; Size (mm):17x40x12; Outer Diameter (mm):40; D:40 mm; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | A:40 mm; J:95 mm; A1:22 mm; N:13 mm; D1:29 mm; H:70 mm; H1:15 mm; N1:19 mm; B1:31 mm; Thread (G):M6x1; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | D:460 mm; Size (mm):280x460x180; (Grease) Lubrication Speed:1350 r/min; Bore Diameter (mm):280; Basic static load rating (C0):4655 kN; Outer Diameter (mm):460; Width (mm):180; B:180 mm; Basic dynamic load rating (C):2499 kN; Brand:ISB; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Bearing Number:LSE104BR; Cr - Dynamic Load Rating:14613 lbf; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; Bearing Type:Split Cylindrical Re; Seal Type:Kevlar Packing Seal; Bolt Size:2 x M12; Maximum Speed:5400 rpm; Housing Width:3.3 in; Dimension H1:0.9 in; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | Size (mm):200x310x51; Bore Diameter (mm):200; Outer Diameter (mm):310; Max Speed (Grease) (X1000 RPM):5; Width (mm):51; Dynamic Load Rating (Cr):90,800; Radius (min) (rs):2.100; Bearing Type:25 deg contact, high; Width (B):51.0000; Brand:AST; |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve | Brand:SKF; D:133.35 mm; rb - max.:3.1 mm; Outer Diameter (mm):76,2; Width (mm):33,338; d1:107.7 mm; Ca - min.:5 mm; a:29 mm; d:76.2 mm; Size (mm):133.35x76.2x33.338; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve Video