Product Details

2.938 Inch | 74.625 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PELB6847FD8C Pillow Block Bearings

Brand Name LINK BELT
Model Number PELB6847FD8C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandSsTrEced
P3U224NK75LINK BELT - - - - - - - -
PEB22579YFHLINK BELT - - 104 mm - - - - 190 mm
PEB22655FHLINK BELT - - - - - - - 45 mm
SG237ELPALINK BELT - - - - - - - -
PB22451HLINK BELT - - - - - - - 39,688 mm
FX3S223HFFLINK BELT - - - - - - - 40 mm
PEB22547E7LINK BELT - - - 1,5 mm - - - 57,15 mm
22213LBKC4LINK BELT - - - - - - - 60 mm
WBG2B08ELLINK BELT - - - - - - - 40 mm
22217LBC3LINK BELT - - 30,162 mm - - - - 66,675 mm
MA1017LINK BELT - - - - - - - 10
F3U235NZ38LINK BELT - - - - - - - -
PB22639HHCK81LINK BELT - - - - - - - 65.000 mm
PEB22647E7LINK BELT - - - - - - - 30 mm
MU1310XLINK BELT - - - - - - - -
KLFXS216DCLINK BELT - - - - - - - -
MU1215TVLINK BELT - - - - - - - -
FB22623HLINK BELT - - - - - - - 100 mm
KFXS222ELINK BELT - - - - - - - 170 mm
FB22439E7LINK BELT - - 184 mm - - - - 200 mm
EFREB22439HLINK BELT - - - - - - - -
EPB224B24HLINK BELT - - 25,4 mm - - - - -
M1311EAHXW185LINK BELT - - - - - - - -
MR5213LINK BELT - - - - - - - 150 mm
DSLB6847C12LINK BELT - - - - - - - 85 mm
FX3Y224E3LINK BELT - - - - - - - 170 mm
M5306TVLINK BELT - - - - - - - -
F3U239HLINK BELT - - - - - - - 70 mm
MU1312TVLINK BELT - - - - - - - -
P3S224EK82LINK BELT - - 133,35 mm1,5 mm - - - 346,075 mm

 

1.25 Inch | 31.75 Millimeter x 1.344 Inch | 34.13 Millimeter x 1.688 Inch | 42.875 Millimeter LINK BELT KLPS2E20K13 Pillow Block BearingsB:224 mm; Da:554 mm; Outer Diameter (mm):620; C:224 mm; d:340 mm; D:620 mm; da:399 mm; R:5 mm; Bearing number:23268YMB; Bore Diameter (mm):340; Size (mm):1.25 Inch | 31.75 Millimeter x 1.344 Inch | 34.13 Millimeter x 1.688 Inch | 42.875 Millimeter ;
LINK BELT BS228205 Insert Bearings Spherical ODa:64,3 mm; B:38 mm; Brand:ISO; Bearing number:7222 A; Width (mm):38; Bore Diameter (mm):110; Size (mm):110x200x38; d:110 mm; Outer Diameter (mm):200; C:38 mm;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22447FHK4 Pillow Block BearingsMass:0.36 kg; Static load, C0:74.2 kN; r1s min:0.8 mm; d:45,2 mm; a:17.6 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ; Width (mm):19,8; e:0.43; rs min:3.5 mm; C:15.08 mm;
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT PB22436H Pillow Block BearingshidYobi:NA6906; ra:0.3; DA_:4; r min.:0,3 mm; Da max.:45 mm; Fw:35 mm; Prod_Type3:NRB_S_NA; D_:47; Bearing number:NA6906; Outer Diameter (mm):47; Size (mm):2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter ;
1.337 Inch | 33.972 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter LINK BELT M1305TV Cylindrical Roller Bearingsr - Cup Backface To Clear Radius2:1.27 mm; R - Cone Backface To Clear Radius1:3.560 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; e - ISO Factor8:0.35; C - Cup Width:15.875 mm; G2 - Heat Generation Factor (Rib-Roller End):7.58; G1 - Heat Generation Factor (Roller-Raceway):14.6; Y - ISO Factor9:1.71; Bearing Weight:0.30 Kg; Da - Cup Frontface Backing Diameter:59.44 mm; Size (mm):1.337 Inch | 33.972 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter ;
2.688 Inch | 68.275 Millimeter x 0 Inch | 0 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PKLB6843FR Pillow Block BearingsBearing Type:needle roller bearin; Max Speed (Oil) (X1000 RPM):3,800; Dynamic Load Rating (Cr):64,000; Brand:AST; Bore Diameter (mm):114,3; Weight (g):1,887.00; Outer Dia (D):6.0000; Static Load Rating (Cor):115,000; Width (B):2.5000; Outer Diameter (mm):152,4; Size (mm):2.688 Inch | 68.275 Millimeter x 0 Inch | 0 Millimeter x 3.5 Inch | 88.9 Millimeter ;
3.937 Inch | 100 Millimeter x 0 Inch | 0 Millimeter x 5.25 Inch | 133.35 Millimeter LINK BELT SAFE22320C Pillow Block Bearingsr min.:1 mm; Brand:IKO; Bore Diameter (mm):85; d:85 mm; B:36 mm; D:115 mm; Basic dynamic load rating (C):106 kN; Basic static load rating (C0):231 kN; Da max.:110 mm; Outer Diameter (mm):115; Size (mm):3.937 Inch | 100 Millimeter x 0 Inch | 0 Millimeter x 5.25 Inch | 133.35 Millimeter ;
1.375 Inch | 34.925 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT PSW222E Pillow Block BearingsWidth (mm):36; T:36 mm; Outer Diameter (mm):155; C:28 mm; Bearing number:JM720249/10; D:155 mm; B:35 mm; Size (mm):1.375 Inch | 34.925 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.875 Inch | 47.63 Millimeter ; Bore Diameter (mm):100; a:0,3 mm;
1.688 Inch | 42.875 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.125 Inch | 53.98 Millimeter LINK BELT EPEB22527E Pillow Block BearingsB:167 mm; C:167 mm; D:720 mm; E:680 mm; Bearing number:500RF30; F:540 mm; r max:5 mm; d:500 mm; Outer Diameter (mm):680; Brand:Timken; Size (mm):1.688 Inch | 42.875 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.125 Inch | 53.98 Millimeter ;
4.438 Inch | 112.725 Millimeter x 0 Inch | 0 Millimeter x 6 Inch | 152.4 Millimeter LINK BELT PLB6871FD5 Pillow Block BearingsBearing number:K50X57X18; Weight:0,053 Kg; Size (mm):4.438 Inch | 112.725 Millimeter x 0 Inch | 0 Millimeter x 6 Inch | 152.4 Millimeter ; Basic dynamic load rating (C):31,5 kN; D:57 mm; Brand:FBJ; (Grease) Lubrication Speed:5500 r/min; Outer Diameter (mm):57; Width (mm):18; Bore Diameter (mm):50;
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 2.677 Inch | 68 Millimeter LINK BELT 22228LBC3 Spherical Roller BearingsB:8 mm; C:8 mm; Size (mm):5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 2.677 Inch | 68 Millimeter ; Basic static load rating (C0):1,97 kN; Bore Diameter (mm):10; Width (mm):8; Weight:0,01 Kg; Outer Diameter (mm):26; d:10 mm; D:26 mm;
LINK BELT KLFXS216DC Flange Block BearingsMinimum Buy Quantity:N/A; rs min:1.5 mm; Bearing number:NUP2212; Da max:102 mm; Max operating temperature, Tmax:120 °C; r min.:1,5 mm; Weight:1,06 Kg; Characteristic inner ring frequency, BPFI:8.55 Hz; D:110 mm; Characteristic cage frequency, FTF:0.43 Hz;
LINK BELT F3U235HK75 Flange Block Bearingsa - Effective Center Location4:-11.9 mm; B - Cone Width:56 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41900 lbf; DD:150 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; Cage Type:Stamped Steel; d:110 mm; R - Cone Backface To Clear Radius3:2.5 mm; da - Cone Frontface Backing Diameter:121 mm; db - Cone Backface Backing Diameter:130 mm;
LINK BELT F3Y228E3 Flange Block BearingsRolling Element:Ball Bearing; Inner Race Width:0 Inch | 0 Millimete; Brand:SKF; Manufacturer Name:SKF; Basic static load rating - C0:3.6 kN; Harmonized Tariff Code:8482.10.50.68; da - min.:19 mm; Noun:Bearing; da min.:19 mm;

 

 

2.938 Inch | 74.625 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PELB6847FD8C Pillow Block Bearings Video

 

All Products Contact Now