REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves
We work 1 Piece Solid Housing Configuration closely with our REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves manufacturing partners to bring the best TIMKEN BEARINGS INDUSTRY value Inch Inch - Metric to customers. 3.25 Inch | 82.55 Mi B
Brand Name: | REXROTH |
Model Number: | 4WE6B6X/OFEG24N9K4/B10 |
Housing Configuration: | 1 Piece Solid |
B: | 3.25 Inch | 82.55 Mi |
Inch - Metric: | Inch |
Bolt Spacing Maximum: | 9.625 Inch | 244.475 |
Category: | Pillow Block |
Rolling Element: | Spherical Roller Bea |
Housing Style: | 2 Bolt Pillow Block |
Number of Mounting Holes: | 2 |
Product Details
Housing Configuration | 1 Piece Solid |
B | 3.25 Inch | 82.55 Mi |
Inch - Metric | Inch |
Bolt Spacing Maximum | 9.625 Inch | 244.475 |
Category | Pillow Block |
Rolling Element | Spherical Roller Bea |
Housing Style | 2 Bolt Pillow Block |
Number of Mounting Holes | 2 |
Bolt Spacing Minimum | 7.875 Inch | 200.025 |
Product Group | M06288 |